XU08012 INA Slewing Ring Bearings
The online XU08012 INA Slewing Ring Bearings 558.8x736.6x76.2 parts HMSA BEARING MANUFACTURING LIMITED 310 Basic dynamic load rating (Ca90) store gives you immediate access to a selection of more than 1.4 million new, used, remanufactured.
Brand Name: | INA |
Model Number: | XU08012 |
R: | 6,3 mm |
Basic dynamic load rating (Ca90): | 310 |
Ab: | 1,6 mm |
Calculation factor (e): | 0,51 |
Db: | 696 mm |
Basic static load rating (C0): | 3240 kN |
Size (mm): | 558.8x736.6x76.2 |
r: | 6,3 mm |
Product Details
R | 6,3 mm |
Basic dynamic load rating (Ca90) | 310 |
Ab | 1,6 mm |
Calculation factor (e) | 0,51 |
Db | 696 mm |
Basic static load rating (C0) | 3240 kN |
Size (mm) | 558.8x736.6x76.2 |
r | 6,3 mm |
da | 585 mm |
Da | 705 mm |
T | 76,2 mm |
Bore Diameter (mm) | 558,8 |
Factor (G2) | 782,5 |
Outer Diameter (mm) | 736,6 |
C | 50,8 mm |
Basic dynamic load rating (C90) | 356 |
db | 594 mm |
Basic dynamic load rating (C1) | 1370 kN |
Bearing number | EE542220/542290 |
Aa | 16,7 mm |
Recommended Products
Top Products
timken QVVFX28V500S Solid Block/Spherical Roller Bearing Housed Units-Double V-Lock Round Flange Blo
30 mm x 55 mm x 13 mm NTN 6006LLBC4/L417 Single row deep groove ball bearings
85 mm x 180 mm x 41 mm skf 7317 BEGAPH Single row angular contact ball bearings
skf SAF 23032 KAT x 5.7/16 SAF and SAW pillow blocks with bearings on an adapter sleeve
NTN 6006 Bearing