A9-24P2 Rotek Slewing Ring Bearings
A9-24P2 Rotek Slewing Ring Bearings, Units and Housings CAD models , Bearing Slewing Ring Manufacturing Service 78551 Cup Part Number . HMSA BEARING MANUFACTURING LIMITED Get Your 4.61 in Db - Cup Backface Backing Diameter Free.
| Brand Name: | Rotek |
| Model Number: | A9-24P2 |
| Db - Cup Backface Backing Diameter: | 4.61 in |
| G2 - Heat Generation Factor (Rib-Roller End): | 19.1 |
| Cup Part Number: | 78551 |
| Bearing Weight: | 10.2 lb |
| C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4: | 66900 lbf |
| Y2 - ISO Factor10: | 1.16 |
| B - Double Cone Width: | 2.5980 in |
| e - ISO Factor8: | 0.87 |
Product Details
| Db - Cup Backface Backing Diameter | 4.61 in |
| G2 - Heat Generation Factor (Rib-Roller End) | 19.1 |
| Cup Part Number | 78551 |
| Bearing Weight | 10.2 lb |
| C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4 | 66900 lbf |
| Y2 - ISO Factor10 | 1.16 |
| B - Double Cone Width | 2.5980 in |
| e - ISO Factor8 | 0.87 |
| K - Factor7 | 0.67 |
| T - Bearing Width across Cups | 2.6020 in |
| Series | 78000 |
| C - Cup Width | 0.9260 in |
| D | 5.5130 in |
| Aa - Cage-Cone Backface Clearance | 0 in |
| R - Cone Frontface To Clear Radius1 | 0.090 in |
| Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 14800 lbf |
| Design Units | Imperial |
| C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3 | 9970 lbf |
| Cage Type | Stamped Steel |
| Cg - Geometry Factor12 | 0.0884 |
Related News
Recommended Products
Top Products
timken QVVFX28V500S Solid Block/Spherical Roller Bearing Housed Units-Double V-Lock Round Flange Blo
30 mm x 55 mm x 13 mm NTN 6006LLBC4/L417 Single row deep groove ball bearings
85 mm x 180 mm x 41 mm skf 7317 BEGAPH Single row angular contact ball bearings
skf SAF 23032 KAT x 5.7/16 SAF and SAW pillow blocks with bearings on an adapter sleeve
NTN 6006 Bearing





