RKS.062.30.1904 SKF Slewing Ring Bearings
Online Stamped Steel Cage Type RKS.062.30.1904 SKF Slewing Ring Bearings Expert.More 927 G1 - Heat Generation Factor (Roller-Raceway) Choices. RKS.062.30.1904 SKF Slewing Ring Bearings in Stock HMSA BEARING MANUFACTURING LIMITED & Ready to 25700 lbf Ca90 - Dynamic Thrust Rating (90 million revolutions)7 Ship Now!
Brand Name: | SKF |
Model Number: | RKS.062.30.1904 |
Cage Type: | Stamped Steel |
G1 - Heat Generation Factor (Roller-Raceway): | 927 |
Ca90 - Dynamic Thrust Rating (90 million revolutions)7: | 25700 lbf |
C90 - Dynamic Radial Rating (90 million revolutions)5: | 30100 lbf |
C1 - Dynamic Radial Rating (1 million revolutions)6: | 116000 lbf |
C0 - Static Radial Rating: | 207000 lbf |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1: | 202000 lbf |
Aa - Cage-Cone Backface Clearance: | 0.18 in |
RKS.062.30.1904 |
Product Details
Cage Type | Stamped Steel |
G1 - Heat Generation Factor (Roller-Raceway) | 927 |
Ca90 - Dynamic Thrust Rating (90 million revolutions)7 | 25700 lbf |
C90 - Dynamic Radial Rating (90 million revolutions)5 | 30100 lbf |
C1 - Dynamic Radial Rating (1 million revolutions)6 | 116000 lbf |
C0 - Static Radial Rating | 207000 lbf |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1 | 202000 lbf |
Aa - Cage-Cone Backface Clearance | 0.18 in |
Design Units | Imperial |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2 | 52400 lbf |
db - Cone Backface Backing Diameter | 9.49 in |
da - Cone Frontface Backing Diameter | 9.25 in |
Cone Part Number | LM844049 |
R - Cone Backface To Clear Radius3 | 0.14 in |
G2 - Heat Generation Factor (Rib-Roller End) | 269 |
Cg - Geometry Factor | 0.143 |
B - Cone Width | 1.8125 in |
Ab - Cage-Cone Frontface Clearance | 0.11 in |
a - Effective Center Location4 | 0.67 in |
d | 8.8125 in |
Related News
Recommended Products
Top Products
timken QVVFX28V500S Solid Block/Spherical Roller Bearing Housed Units-Double V-Lock Round Flange Blo
30 mm x 55 mm x 13 mm NTN 6006LLBC4/L417 Single row deep groove ball bearings
85 mm x 180 mm x 41 mm skf 7317 BEGAPH Single row angular contact ball bearings
skf SAF 23032 KAT x 5.7/16 SAF and SAW pillow blocks with bearings on an adapter sleeve
NTN 6006 Bearing