XSI140414-N INA Slewing Ring Bearings
Browse XSI140414-N INA Slewing Ring Bearings 1.83 K - Factor7 Categories in the Manufacturers Online Free. HMSA BEARING MANUFACTURING LIMITED 3.5433 in D including Kaydon Slewing Bearing.
| Brand Name: | INA |
| Model Number: | XSI140414-N |
| K - Factor7: | 1.83 |
| D: | 3.5433 in |
| C - Double Cup Width: | 1.6563 in |
| Cg - Geometry Factor12: | 0.0773 |
| db - Cone Backface Backing Diameter: | 2.17 in |
| T - Bearing Width across Cones: | 1.9688 in |
| C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4: | 39900 lbf |
| Series: | 365 |
Product Details
| K - Factor7 | 1.83 |
| D | 3.5433 in |
| C - Double Cup Width | 1.6563 in |
| Cg - Geometry Factor12 | 0.0773 |
| db - Cone Backface Backing Diameter | 2.17 in |
| T - Bearing Width across Cones | 1.9688 in |
| C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4 | 39900 lbf |
| Series | 365 |
| G2 - Heat Generation Factor (Rib-Roller End) | 14 |
| G1 - Heat Generation Factor (Roller-Raceway)11 | 33.8 |
| C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5 | 10300 lbf |
| Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 3250 lbf |
| r - Cup Frontface To Clear Radius2 | 0.03 in |
| R - Cone Backface To Clear Radius1 | 0.14 in |
| Design Units | Imperial |
| Cage Type | Stamped Steel |
| Y1 - ISO Factor9 | 2.11 |
| Bearing Weight | 3.14 lb |
| Y2 - ISO Factor10 | 3.14 |
| C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3 | 5930 lbf |
Related News
Recommended Products
Top Products
timken QVVFX28V500S Solid Block/Spherical Roller Bearing Housed Units-Double V-Lock Round Flange Blo
30 mm x 55 mm x 13 mm NTN 6006LLBC4/L417 Single row deep groove ball bearings
85 mm x 180 mm x 41 mm skf 7317 BEGAPH Single row angular contact ball bearings
skf SAF 23032 KAT x 5.7/16 SAF and SAW pillow blocks with bearings on an adapter sleeve
NTN 6006 Bearing





