No. | Brand | d | D | B | r1 | UPC | SKU: | Brand | Weight |
QVVC26V407S | timken | 90mm | 160mm | - | - | - | - | - | - |
QVVC11V050S | timken | 85mm | 130mm | - | - | - | - | - | - |
QVVCW16V215S | timken | - | - | - | - | - | - | - | - |
QVVCW11V050S | timken | 80mm | 140mm | - | - | - | 22216ejw841c4-timken | - | - |
QVVCW19V090S | timken | - | - | 36mm | - | - | 22217ejw33c3-timken | - | - |
QVVCW14V208S | timken | 17mm | 47mm | 14mm | - | - | 7303bwg-nsk | - | - |
QVVC12V203S | timken | - | - | - | - | 782475035649 | - | - | - |
QVVC14V208S | timken | 100mm | 140mm | - | - | - | 3mmvc9320hxcrsul-tim | - | - |
QVVCW26V115S | timken | 260mm | 440mm | 144mm | - | - | 23152ejw507c08c3-tim | - | - |
QVVC14V207S | timken | 1.0000 in | - | - | - | - | - | - | - |
QVVC12V055S | timken | 130mm | 280mm | - | - | - | 22326cke4c3-nsk | - | - |
QVVC19V085S | timken | 340mm | 460mm | 90mm | - | - | - | - | - |
QVVC19V304S | timken | 120mm | 215mm | 76mm | - | - | - | - | - |
QVVC22V315S | timken | - | - | - | - | - | - | - | - |
QVVCW28V500S | timken | 70mm | - | - | - | - | 7314begby-skf | - | - |
QVVCW19V080S | timken | - | - | - | 0.6 mm | - | - | - | - |
QVVCW19V085S | timken | - | - | - | - | - | - | - | - |
QVVCW12V055S | timken | 55mm | - | 29mm | - | - | 21311-e1-tvpb-fag | - | - |
QVVC26V408S | timken | 70mm | 125mm | 31mm | - | - | 2214j-nsk | - | - |
QVVC16V070S | timken | 17mm | 40mm | 17.5mm | - | - | 3203j-qbl | - | - |
QVVCW22V100S | timken | - | 160mm | 55mm | - | - | 22315ek-skf | - | - |
QVVC16V211S | timken | 0.625 Inch | 1.813 Inch | 0.625 Inch | - | - | mjt5/8-rhp | - | - |
QVVCW19V307S | timken | - | - | - | - | - | - | Baldor-Dodge | - |
QVVCW19V308S | timken | 35mm | 80mm | 21mm | - | - | 1307j-qbl | - | - |
QVVCW14V065S | timken | 200mm | 310mm | 82mm | - | - | 23040kejw33-timken | - | - |
QVVCW28V125S | timken | 17mm | 62mm | - | - | - | mmf517bs62ppdm-timke | - | - |
QVVC19V307S | timken | 95mm | 200mm | - | - | - | 7319bem-skf | - | - |
QVVC16V215S | timken | 50mm | 110mm | - | - | - | 7310etsulp4-rhp | - | - |
QVVC19V303S | timken | 180mm | 225mm | 22mm | - | - | 6836-nsk | - | - |
timken QVVCW26V408S Solid Block/Spherical Roller Bearing Housed Units-Double V-Lock Piloted Flange Cartridge | Clearance:Standard; B:20mm; Availability:In Stock; Static Load Rating (kN):183; Weight:0.77 KGS; d:45mm; Seals or Shields:Open Type; D:100mm; Oil Limiting Speed (r/min):6700; Dynamic Load Rating (kN):65.5; |
timken QVVCW16V215S Solid Block/Spherical Roller Bearing Housed Units-Double V-Lock Piloted Flange Cartridge | |
timken QVVCW19V304S Solid Block/Spherical Roller Bearing Housed Units-Double V-Lock Piloted Flange Cartridge | D:40mm; Availability:In Stock; Cage Type:Plastic; Weight:0.02 KGS; d:17mm; Seals or Shields:Two Metal Shields; B:17.5mm; Clearance:Standard; SKU:3203b-2ztn-qbl; |
timken QVVC16V070S Solid Block/Spherical Roller Bearing Housed Units-Double V-Lock Piloted Flange Cartridge | B:17.5mm; Cage Type:Steel; Availability:In Stock; d:17mm; Weight:0.02 KGS; Clearance:Standard; Seals or Shields:Open Type; D:40mm; SKU:3203j-qbl; |
timken QVVC22V400S Solid Block/Spherical Roller Bearing Housed Units-Double V-Lock Piloted Flange Cartridge | Condition:New; Static Load Rating (kN):14.6; Reference Speed Rating (r/min):20000; Fatigue Load Rating (kN):0.64; SKU:6009/c3-skf; D:75mm; Dynamic Load Rating (kN):22.1; Seals or Shields:Open Type; Cage Type:Steel; d:45mm; |
timken QVVCW26V407S Solid Block/Spherical Roller Bearing Housed Units-Double V-Lock Piloted Flange Cartridge | Dynamic Load Rating (kN):14.9; Clearance:Standard; Weight:0.19 KGS; Availability:In Stock; SKU:2mm9108wicrduh-timke; D:68mm; Cage Type:Plastic; Speed Rating (r/min):19900; d:40mm; Static Load Rating (kN):21.9; |
timken QVVC19V090S Solid Block/Spherical Roller Bearing Housed Units-Double V-Lock Piloted Flange Cartridge | D:145mm; Fatigue Load Rating (kN):2.8; Weight:1.27 KGS; Limiting Speed Rating (r/min):10000; Availability:In Stock; Clearance:C3; Seals or Shields:Open Type; Static Load Rating (kN):54; Reference Speed Rating (r/min):5800; SKU:6019-m-c3-fag; |
timken QVVCW14V208S Solid Block/Spherical Roller Bearing Housed Units-Double V-Lock Piloted Flange Cartridge | B:14mm; Seals or Shields:Open Type; Grease Limiting Speed (r/min):13000; Dynamic Load Rating (kN):14.8; D:47mm; SKU:7303bwg-nsk; Oil Limiting Speed (r/min):17000; d:17mm; Clearance:Standard; Availability:In Stock; |
timken QVVCW12V204S Solid Block/Spherical Roller Bearing Housed Units-Double V-Lock Piloted Flange Cartridge | D:72mm; B:19mm; Seals or Shields:Two Rubber Seals; Weight:0.02 KGS; Clearance:C3; SKU:6306-2rs/c3-qbl; d:30mm; Cage Type:Steel; Availability:In Stock; |
timken QVVCW19V307S Solid Block/Spherical Roller Bearing Housed Units-Double V-Lock Piloted Flange Cartridge | End Cap Groove:No; Bearing Series:211 Series; Self Aligning:Self Centering; Brand:Baldor-Dodge; Bearing Bore Shape:Round; Anti-Rotation Pin:Yes; Manufacturing Plant Location:Rogersville, TN; Bearing Locking Device:Concentric Clamp Col; Base to Center Height:Standard; Ball Bearing Housing Series:211 Series; |
timken QVVC16V215S Solid Block/Spherical Roller Bearing Housed Units-Double V-Lock Piloted Flange Cartridge | Clearance:Standard; Static Load Rating (kN):44.7; d:50mm; Dynamic Load Rating (kN):67.6; Preload:Light; SKU:7310etsulp4-rhp; Seals or Shields:Open Type; D:110mm; Weight:0.02 KGS; Grease Limiting Speed (r/min):9600; |
timken QVVCW14V207S Solid Block/Spherical Roller Bearing Housed Units-Double V-Lock Piloted Flange Cartridge | |
timken QVVCW12V055S Solid Block/Spherical Roller Bearing Housed Units-Double V-Lock Piloted Flange Cartridge | Static Load Rating (kN):166; d:55mm; SKU:21311-e1-tvpb-fag; Availability:In Stock; Seals or Shields:Open Type; B:29mm; Clearance:Standard; Weight:0.02 KGS; Fatigue Load Rating (kN):20.2; Reference Speed Rating (r/min):5600; |
timken QVVCW19V085S Solid Block/Spherical Roller Bearing Housed Units-Double V-Lock Piloted Flange Cartridge | End Cap Groove:Yes; Grease Type:Unirex N2; Max Bearing Speed:5000 rpm; Expansion Type:Non-Expansion; Bearing Insert Material:Steel; Housing Type:Piloted Flange; Bearing Bore Shape:Round; Flinger Type:Rubberized; Base to Center Height:Not Applicable; Ball Grade:Class 10; |
timken QVVC11V200S Solid Block/Spherical Roller Bearing Housed Units-Double V-Lock Piloted Flange Cartridge Video
All Products | - Part 129
7326BAGM, SKF Rodamientos / 7326BG NSK Bearings · Timken SNT ... Timken QVVFY26V408S · Timken QVVC11V200S · Timken QVVC12V203S · Timken
QVVC11V200S Double V-Lock Piloted Flange Cartridge from The
Specifications. Engineering Group, Mounted Bearing. Bearing Number, 22211. Shaft Size, 2 in. Shaft Size Type, Imperial. Full Timken Part Number
Spherical Roller Bearing Solid Block Housed Unit Interchange
The following Timken® Spherical Roller Bearing Solid Block. Housed Units interchange guide is for reference only. Timken manufactures all steel housings to
timken QVVC11V200S Solid Block/Spherical Roller Bearing Housed
What is the best place to buy timken QVVC11V200S Solid Block/Spherical Roller Bearing Housed Units-Double V-Lock Piloted Flange Cartridge online?
timken QVVC11V200S Solid Block/Spherical Roller Bearing Housed
What 15600 Grease Limiting Speed (r/min): is the best place to buy timken QVVC11V200S Solid Block/Spherical Roller Bearing Housed Units-Double V-Lock
Double V-Lock Piloted Flange Cartridge
Timken Part Number. Bearing Number, Shaft Size, Outside Diameter, C - Dynamic Load (Basic), C0 - Static Load, Locking Style, Weight
timken QVVC11V200S Solid Block/Spherical Roller Bearing Housed
... Yes Relubricatable your timken QVVC11V200S Solid Block/Spherical Roller Bearing Housed Units-Double V-Lock Piloted Flange Cartridge requirements
Sitemap |
Timken QVVC11V200S · FAG CSCB065 Thin Section 165.1×180.975×7.938mm Bearing · Timken 3MVC9119WI Fafnir® Spindle Angular Contact Ball Bearings (
QVVC11V200S - Timken CAD
Browse Timken Part Number QVVC11V200S, Double V-Lock Piloted Flange Cartridge in the The Timken Company catalog including Timken Part Number,Item