No. | Brand | d | D | B | r1 | UPC | SKU: | Brand | Weight |
QVVCW16V300S | timken | - | - | - | - | - | - | - | - |
QVVC12V055S | timken | 130mm | 280mm | - | - | - | 22326cke4c3-nsk | - | - |
QVVCW19V307S | timken | - | - | - | - | - | - | Baldor-Dodge | - |
QVVCW19V080S | timken | - | - | - | 0.6 mm | - | - | - | - |
QVVC22V311S | timken | - | - | - | - | 782476268084 | - | Baldor-Dodge | - |
QVVC16V070S | timken | 17mm | 40mm | 17.5mm | - | - | 3203j-qbl | - | - |
QVVCW14V207S | timken | - | - | - | - | - | - | - | - |
QVVC12V204S | timken | - | - | - | - | - | - | - | - |
QVVCW11V200S | timken | 2.9375 in | - | - | - | - | - | - | - |
QVVC11V115S | timken | 130mm | 280mm | 93mm | - | - | 22326-e1-k-t41a-qbl | - | - |
QVVC12V203S | timken | - | - | - | - | 782475035649 | - | - | - |
QVVC11V200S | timken | - | 85mm | - | - | - | 7209acydu/glp4-nachi | - | - |
QVVC26V115S | timken | 55mm | - | 29mm | - | - | 6311 c3-timken | - | - |
QVVCW28V125S | timken | 17mm | 62mm | - | - | - | mmf517bs62ppdm-timke | - | - |
QVVCW22V312S | timken | - | - | 10 mm | 0.5 mm | - | - | - | 0.037 kg |
QVVC16V215S | timken | 50mm | 110mm | - | - | - | 7310etsulp4-rhp | - | - |
QVVCW22V315S | timken | - | - | - | - | - | - | - | - |
QVVCW28V415S | timken | 12mm | - | 8mm | - | - | 7001cd/p4adga-skf | - | - |
QVVCW11V115S | timken | 5mm | 8mm | 2.5mm | - | - | smf85-2z-zen | - | - |
QVVC22V312S | timken | - | - | - | - | 782475689422 | - | Baldor-Dodge | - |
QVVC19V307S | timken | 95mm | 200mm | - | - | - | 7319bem-skf | - | - |
QVVCW19V303S | timken | 3.5000 in | - | - | - | 782476510138 | - | - | - |
QVVCW22V100S | timken | - | 160mm | 55mm | - | - | 22315ek-skf | - | - |
QVVCW16V211S | timken | - | 55 mm | 13 mm | - | - | - | - | 0.117 kg |
QVVC16V300S | timken | 50mm | 110mm | 27mm | - | - | - | - | - |
QVVCW22V400S | timken | 17mm | 47mm | - | - | - | 6303vvc3-nsk | - | - |
timken QVVCW22V312S Solid Block/Spherical Roller Bearing Housed Units-Double V-Lock Piloted Flange Cartridge | da (min):17 mm; B:10 mm; Snap Ring Width:1.1 mm; Configuration:Single Row; Da (max):27 mm; Bore Type:Cylindrical Bore; Limiting Speed - Oil:28,000 rpm; Weight:0.037 kg; Dynamic Load Rating:6,800 N; r1:0.5 mm; |
timken QVVCW19V090S Solid Block/Spherical Roller Bearing Housed Units-Double V-Lock Piloted Flange Cartridge | Reference Speed Rating (r/min):4200; Static Load Rating (kN):320; Cage Type:Steel; B:36mm; SKU:22217ejw33c3-timken; Clearance:C3; Availability:In Stock; Seals or Shields:Open Type; Limiting Speed Rating (r/min):3400; Dynamic Load Rating (kN):297; |
timken QVVC12V204S Solid Block/Spherical Roller Bearing Housed Units-Double V-Lock Piloted Flange Cartridge | Ball Grade:Class 10; Ball Material:Steel; Bearing Inner Ring Material:Steel; Anti-Rotation Pin:Yes; Shaft Attachment (2):Grip Tight; Housing Type:2 Bolt Pillow Block; Retainer Material:Nylon; Bearing Insert Material:Steel; Max Bearing Speed:6000 rpm; Ring Size:Standard; |
timken QVVCW11V050S Solid Block/Spherical Roller Bearing Housed Units-Double V-Lock Piloted Flange Cartridge | D:140mm; Dynamic Load Rating (kN):254; Weight:2.00 KGS; Cage Type:Steel; Availability:In Stock; SKU:22216ejw841c4-timken; Static Load Rating (kN):278; d:80mm; Seals or Shields:Open Type; Reference Speed Rating (r/min):4300; |
timken QVVCW28V130S Solid Block/Spherical Roller Bearing Housed Units-Double V-Lock Piloted Flange Cartridge | B:12mm; Cage Type:Plastic; Weight:0.02 KGS; Preload:Medium; Oil Limiting Speed (r/min):24600; Dynamic Load Rating (kN):15.9; Clearance:Standard; Seals or Shields:Open Type; Grease Limiting Speed (r/min):16400; d:50mm; |
timken QVVC16V070S Solid Block/Spherical Roller Bearing Housed Units-Double V-Lock Piloted Flange Cartridge | B:17.5mm; Cage Type:Steel; Availability:In Stock; d:17mm; Weight:0.02 KGS; Clearance:Standard; Seals or Shields:Open Type; D:40mm; SKU:3203j-qbl; |
timken QVVCW14V060S Solid Block/Spherical Roller Bearing Housed Units-Double V-Lock Piloted Flange Cartridge | Availability:In Stock; Static Load Rating (kN):5250; SKU:23256ejw507c08-timke; Cage Type:Steel; Seals or Shields:Open Type; Dynamic Load Rating (kN):3680; Clearance:Standard; Reference Speed Rating (r/min):650; B:176mm; Weight:149.00 KGS; |
timken QVVCW12V203S Solid Block/Spherical Roller Bearing Housed Units-Double V-Lock Piloted Flange Cartridge | B:34mm; Dynamic Load Rating (kN):127; Weight:0.02 KGS; d:100mm; Cage Type:Steel; Limiting Speed Rating (r/min):4800; Reference Speed Rating (r/min):7500; Static Load Rating (kN):93; Availability:In Stock; Clearance:C3; |
timken QVVCW28V500S Solid Block/Spherical Roller Bearing Housed Units-Double V-Lock Piloted Flange Cartridge | Seals or Shields:Open Type; Availability:In Stock; Dynamic Load Rating (kN):119; Reference Speed Rating (r/min):5300; Clearance:Standard; Limiting Speed Rating (r/min):5300; SKU:7314begby-skf; d:70mm; Cage Type:Brass; Static Load Rating (kN):90; |
timken QVVCW12V055S Solid Block/Spherical Roller Bearing Housed Units-Double V-Lock Piloted Flange Cartridge | Static Load Rating (kN):166; d:55mm; SKU:21311-e1-tvpb-fag; Availability:In Stock; Seals or Shields:Open Type; B:29mm; Clearance:Standard; Weight:0.02 KGS; Fatigue Load Rating (kN):20.2; Reference Speed Rating (r/min):5600; |
timken QVVCW16V300S Solid Block/Spherical Roller Bearing Housed Units-Double V-Lock Piloted Flange Cartridge | Ball Material:Steel; Shaft Attachment (2):Grip Tight; Housing Type:2 Bolt Pillow Block; Bearing Insert Material:Steel; Bearing Family:Grip Tight Ball Bear; Housing Material:Cast Iron; Self Aligning:Yes; Ring Size:Standard; Bearing Duty:Normal Duty; Flinger Type:Non-Rubberized; |
timken QVVCW12V204S Solid Block/Spherical Roller Bearing Housed Units-Double V-Lock Piloted Flange Cartridge | D:72mm; B:19mm; Seals or Shields:Two Rubber Seals; Weight:0.02 KGS; Clearance:C3; SKU:6306-2rs/c3-qbl; d:30mm; Cage Type:Steel; Availability:In Stock; |
timken QVVCW22V311S Solid Block/Spherical Roller Bearing Housed Units-Double V-Lock Piloted Flange Cartridge | Expansion Type:Non-Expansion; Bearing Insert Material:Nickel-Coated Steel; Bearing Inner Ring Material:Steel; Bearing Bore Shape:Round; Base to Center Height:Not Applicable; Retainer Type:Max Life Cage; Seal Type:Triple Lip; Housing Coating:No Coating; d:1.0000 in; Ship Weight:1.04 LB; |
timken QVVC19V307S Solid Block/Spherical Roller Bearing Housed Units-Double V-Lock Piloted Flange Cartridge | Availability:In Stock; Limiting Speed Rating (r/min):4000; d:95mm; Weight:0.02 KGS; Cage Type:Brass; D:200mm; SKU:7319bem-skf; Seals or Shields:Open Type; Clearance:Standard; Dynamic Load Rating (kN):168; |
timken QVVC14V065S Solid Block/Spherical Roller Bearing Housed Units-Double V-Lock Piloted Flange Cartridge Video
All Products | - Part 129
7326BAGM, SKF Rodamientos / 7326BG NSK Bearings · Timken SNT ... Timken QVVC14V065S · Timken QVVCW14V065S · Timken QVVC16V070S · Timken
timken QVVC14V065S Solid Block/Spherical Roller Bearing Housed
Our highly-skilled and factory-trained service experts have the resources to help SAF BEARING LIMITED you with all your timken QVVC14V065S Solid
Каталог подшипников и запчастей производства Timken
QVVC14V065S, QAAFL13A208S, QMFY18J080S, FSNT 513-611 - 21311K - TA611, SDAF 23072K 13-7/16, YTU SGT 7/8. QVVCW14V065S, QAAFX13A208S
Каталог подшипниковых узлов | Купить в МРСО.РФ
Подшипниковые узлы и корпуса фирмы TIMKEN ... QVVC14V065S, QAAFL13A208S, QMFY18J080S, FSNT 513-611 - 21311K - TA611, SDAF 23072K 13-7/
timken QVVC14V065S Solid Block/Spherical Roller Bearing Housed
Questiontimken QVVC14V065S Solid Block/Spherical Roller Bearing Housed Units-Double V-Lock Piloted Flange Cartridge ? Find what you need HMSA
Double V-Lock Piloted Flange Cartridge - Timken CAD
QVVC14V065S, N/A 22214, N/A 65 mm, N/A 3.700 in94.00 mm, N/A 47800 lb213 kN, N/A 52000 lb231 kN, N/A Double V-Lock, N/A 16 lb7.30 Kg, N/A CAD
Site Map - Nationwide Bearing Co Ltd
... QVVC12V203S Bearing · Timken QVVC12V204S Bearing · Timken QVVC14V060S Bearing · Timken QVVC14V065S Bearing · Timken QVVC14V207S
Double V-Lock Piloted Flange Cartridge
Timken Part Number. Bearing Number, Shaft Size, Outside Diameter, C - Dynamic Load (Basic), C0 - Static Load, Locking Style, Weight