No. | Brand | d | D | B | r1 | UPC | SKU: | Brand | Weight |
QVVCW26V408S | timken | 45mm | 100mm | 20mm | - | - | - | - | - |
QVVCW19V303S | timken | 3.5000 in | - | - | - | 782476510138 | - | - | - |
QVVCW26V115S | timken | 260mm | 440mm | 144mm | - | - | 23152ejw507c08c3-tim | - | - |
QVVC19V308S | timken | 1.3750 in | - | - | - | - | - | - | - |
QVVC22V311S | timken | - | - | - | - | 782476268084 | - | Baldor-Dodge | - |
QVVC16V215S | timken | 50mm | 110mm | - | - | - | 7310etsulp4-rhp | - | - |
QVVCW19V080S | timken | - | - | - | 0.6 mm | - | - | - | - |
QVVC16V300S | timken | 50mm | 110mm | 27mm | - | - | - | - | - |
QVVCW16V211S | timken | - | 55 mm | 13 mm | - | - | - | - | 0.117 kg |
QVVC22V400S | timken | 45mm | 75mm | - | - | - | 6009/c3-skf | - | - |
QVVC12V204S | timken | - | - | - | - | - | - | - | - |
QVVC12V203S | timken | - | - | - | - | 782475035649 | - | - | - |
QVVC19V307S | timken | 95mm | 200mm | - | - | - | 7319bem-skf | - | - |
QVVCW22V311S | timken | 1.0000 in | - | - | - | - | - | - | - |
QVVC12V055S | timken | 130mm | 280mm | - | - | - | 22326cke4c3-nsk | - | - |
QVVC22V315S | timken | - | - | - | - | - | - | - | - |
QVVCW19V085S | timken | - | - | - | - | - | - | - | - |
QVVC16V075S | timken | 100mm | 150mm | 24mm | - | - | - | - | - |
QVVCW28V125S | timken | 17mm | 62mm | - | - | - | mmf517bs62ppdm-timke | - | - |
QVVCW16V075S | timken | - | - | - | - | 782476478551 | - | - | - |
QVVCW19V090S | timken | - | - | 36mm | - | - | 22217ejw33c3-timken | - | - |
QVVCW12V204S | timken | 30mm | 72mm | 19mm | - | - | 6306-2rs/c3-qbl | - | - |
QVVC16V212S | timken | 200mm | 420mm | - | - | - | - | - | - |
QVVCW28V130S | timken | 50mm | - | 12mm | - | - | - | - | - |
QVVC14V207S | timken | 1.0000 in | - | - | - | - | - | - | - |
timken QVVCW26V110S Solid Block/Spherical Roller Bearing Housed Units-Double V-Lock Piloted Flange Cartridge | D:72mm; d:35mm; SKU:6207zc3-timken; Cage Type:Steel; Static Load Rating (kN):15.3; Reference Speed Rating (r/min):14000; Seals or Shields:Single Metal Shield; Limiting Speed Rating (r/min):10000; Dynamic Load Rating (kN):25.7; B:17mm; |
timken QVVCW12V203S Solid Block/Spherical Roller Bearing Housed Units-Double V-Lock Piloted Flange Cartridge | B:34mm; Dynamic Load Rating (kN):127; Weight:0.02 KGS; d:100mm; Cage Type:Steel; Limiting Speed Rating (r/min):4800; Reference Speed Rating (r/min):7500; Static Load Rating (kN):93; Availability:In Stock; Clearance:C3; |
timken QVVC22V100S Solid Block/Spherical Roller Bearing Housed Units-Double V-Lock Piloted Flange Cartridge | Angle Size:5 X 5 X 1/2; Screw Treatment:ZINC PLATED; Ship Weight:266 LB; Material Type:CARBON STEEL; Frame Size:300; Special Coating:STANDARD PAINT; UPC:782475839209; Take-Up Frame Travel:60.0000 in; Screw Diameter:1.2500 in; Brand:Baldor-Dodge; |
timken QVVCW16V215S Solid Block/Spherical Roller Bearing Housed Units-Double V-Lock Piloted Flange Cartridge | |
timken QVVCW16V212S Solid Block/Spherical Roller Bearing Housed Units-Double V-Lock Piloted Flange Cartridge | db (max):82 mm; dd (min):94 mm; Db (min):118 mm; Fillet Radius/Chamfer:2.1 mm; Da (max):118 mm; Limiting Speed - Oil:5,300 rpm; Static Load Rating:168,000 N; Db (max):128 mm; ra (max):2 mm; da (min):72 mm; |
timken QVVCW19V085S Solid Block/Spherical Roller Bearing Housed Units-Double V-Lock Piloted Flange Cartridge | End Cap Groove:Yes; Grease Type:Unirex N2; Max Bearing Speed:5000 rpm; Expansion Type:Non-Expansion; Bearing Insert Material:Steel; Housing Type:Piloted Flange; Bearing Bore Shape:Round; Flinger Type:Rubberized; Base to Center Height:Not Applicable; Ball Grade:Class 10; |
timken QVVCW12V204S Solid Block/Spherical Roller Bearing Housed Units-Double V-Lock Piloted Flange Cartridge | D:72mm; B:19mm; Seals or Shields:Two Rubber Seals; Weight:0.02 KGS; Clearance:C3; SKU:6306-2rs/c3-qbl; d:30mm; Cage Type:Steel; Availability:In Stock; |
timken QVVC11V050S Solid Block/Spherical Roller Bearing Housed Units-Double V-Lock Piloted Flange Cartridge | Availability:In Stock; Grease Limiting Speed (r/min):8000; Weight:0.90 KGS; Cage Type:Plastic; Seals or Shields:Open Type; d:85mm; Clearance:Standard; Static Load Rating (kN):102; Dynamic Load Rating (kN):73.7; D:130mm; |
timken QVVCW22V400S Solid Block/Spherical Roller Bearing Housed Units-Double V-Lock Piloted Flange Cartridge | Reference Speed Rating (r/min):--; SKU:6303vvc3-nsk; Dynamic Load Rating (kN):13.6; Limiting Speed Rating (r/min):11000; Weight:0.02 KGS; Fatigue Load Rating (kN):--; Cage Type:Steel; Clearance:C3; D:47mm; d:17mm; |
timken QVVCW28V415S Solid Block/Spherical Roller Bearing Housed Units-Double V-Lock Piloted Flange Cartridge | Dynamic Load Rating (kN):4.49; B:8mm; Preload:Light; Static Load Rating (kN):1.9; SKU:7001cd/p4adga-skf; d:12mm; Grease Limiting Speed (r/min):67000; Fatigue Load Rating (kN):0.08; Oil Limiting Speed (r/min):100000; Availability:In Stock; |
timken QVVCW12V055S Solid Block/Spherical Roller Bearing Housed Units-Double V-Lock Piloted Flange Cartridge | Static Load Rating (kN):166; d:55mm; SKU:21311-e1-tvpb-fag; Availability:In Stock; Seals or Shields:Open Type; B:29mm; Clearance:Standard; Weight:0.02 KGS; Fatigue Load Rating (kN):20.2; Reference Speed Rating (r/min):5600; |
timken QVVC16V300S Solid Block/Spherical Roller Bearing Housed Units-Double V-Lock Piloted Flange Cartridge | Clearance:Standard; Seals or Shields:Single Metal Shield; D:110mm; Availability:In Stock; Weight:1.09 KGS; d:50mm; B:27mm; Limiting Speed Rating (r/min):7200; Dynamic Load Rating (kN):57.5; Static Load Rating (kN):35.3; |
timken QVVCW19V308S Solid Block/Spherical Roller Bearing Housed Units-Double V-Lock Piloted Flange Cartridge | D:80mm; Cage Type:Steel; d:35mm; Clearance:Standard; Availability:In Stock; Seals or Shields:Open Type; B:21mm; SKU:1307j-qbl; Weight:0.02 KGS; |
timken QVVC16V211S Solid Block/Spherical Roller Bearing Housed Units-Double V-Lock Piloted Flange Cartridge | B:0.625 Inch; d:0.625 Inch; Weight:0.02 KGS; Clearance:Standard; Availability:In Stock; Seals or Shields:Open Type; SKU:mjt5/8-rhp; D:1.813 Inch; |
timken QVVC16V070S Solid Block/Spherical Roller Bearing Housed Units-Double V-Lock Piloted Flange Cartridge Video
All Products | - Part 129
7326BAGM, SKF Rodamientos / 7326BG NSK Bearings · Timken SNT ... Timken QVVC14V065S · Timken QVVCW14V065S · Timken QVVC16V070S · Timken
Каталог подшипниковых узлов | Купить в МРСО.РФ
Подшипниковые узлы и корпуса фирмы TIMKEN ... QVVC16V070S, QAAF13A065S, QMFY18J090S, FSNT 512-610 - 22212K - TSNG512, SDAF 23076K
Site Map - Nationwide Bearing Co Ltd
... QVVC14V065S Bearing · Timken QVVC14V207S Bearing · Timken QVVC14V208S Bearing · Timken QVVC16V070S Bearing · Timken QVVC16V075S
Double V-Lock Piloted Flange Cartridge from The Timken
Items 1 - 25 of 68 - Find Double V-Lock Piloted Flange Cartridge from The Timken Company. ... QVVC16V070S, 22216, 70 mm, 4.190 in 106.40 mm, 254 kN
Double V-Lock Piloted Flange Cartridge
Timken Part Number. Bearing Number, Shaft Size, Outside Diameter, C - Dynamic Load (Basic), C0 - Static Load, Locking Style, Weight
timken QVVC16V070S Solid Block/Spherical Roller Bearing Housed
timken QVVC16V070S Solid Block/Spherical Roller Bearing Housed Units-Double V-Lock Piloted Flange Cartridge manufacturer and global V Lock Mounting
QVVC16V070S - Timken CAD
Browse Part Number QVVC16V070S, Double V-Lock Piloted Flange Cartridge in the The Timken Company catalog including Part Number,Item Name
Каталог подшипников и запчастей производства Timken
QVVCW14V065S, QAAFX13A208S, QMFY18J085S, FSNT 513-611 - 22311K - TA611, SDAF 23072K 13-1/2, YTU SGT 15/16. QVVC16V070S, QAAF13A065S