No. | Brand | d | D | B | r1 | UPC | SKU: | Brand | Weight |
QVVC11V050S | timken | 85mm | 130mm | - | - | - | - | - | - |
QVVCW28V125S | timken | 17mm | 62mm | - | - | - | mmf517bs62ppdm-timke | - | - |
QVVCW19V304S | timken | 17mm | 40mm | 17.5mm | - | - | 3203b-2ztn-qbl | - | - |
QVVCW19V080S | timken | - | - | - | 0.6 mm | - | - | - | - |
QVVCW22V311S | timken | 1.0000 in | - | - | - | - | - | - | - |
QVVC19V090S | timken | - | 145mm | - | - | - | 6019-m-c3-fag | - | - |
QVVCW19V307S | timken | - | - | - | - | - | - | Baldor-Dodge | - |
QVVC11V115S | timken | 130mm | 280mm | 93mm | - | - | 22326-e1-k-t41a-qbl | - | - |
QVVC22V400S | timken | 45mm | 75mm | - | - | - | 6009/c3-skf | - | - |
QVVCW11V200S | timken | 2.9375 in | - | - | - | - | - | - | - |
QVVCW26V115S | timken | 260mm | 440mm | 144mm | - | - | 23152ejw507c08c3-tim | - | - |
QVVCW12V055S | timken | 55mm | - | 29mm | - | - | 21311-e1-tvpb-fag | - | - |
QVVC16V070S | timken | 17mm | 40mm | 17.5mm | - | - | 3203j-qbl | - | - |
QVVCW26V407S | timken | 40mm | 68mm | - | - | - | 2mm9108wicrduh-timke | - | - |
QVVC19V304S | timken | 120mm | 215mm | 76mm | - | - | - | - | - |
QVVC16V075S | timken | 100mm | 150mm | 24mm | - | - | - | - | - |
QVVCW28V500S | timken | 70mm | - | - | - | - | 7314begby-skf | - | - |
QVVCW16V070S | timken | 25mm | 62mm | 17mm | - | - | 21305-e1-tvpb-qbl | - | - |
QVVCW19V090S | timken | - | - | 36mm | - | - | 22217ejw33c3-timken | - | - |
QVVCW12V204S | timken | 30mm | 72mm | 19mm | - | - | 6306-2rs/c3-qbl | - | - |
QVVCW19V085S | timken | - | - | - | - | - | - | - | - |
QVVCW26V110S | timken | 35mm | 72mm | 17mm | - | - | 6207zc3-timken | - | - |
QVVCW22V400S | timken | 17mm | 47mm | - | - | - | 6303vvc3-nsk | - | - |
timken QVVC19V308S Solid Block/Spherical Roller Bearing Housed Units-Double V-Lock Piloted Flange Cartridge | Grease Type:Unirex N2; Max Bearing Speed:5500 rpm; Flinger Type:None; d:1.3750 in; Bearing Bore Shape:Round; Bearing Locking Device:Eccentric Collar; Bearing Duty:Intermediate Duty; Ship Weight:3.37 LB; Flinger Material:None; Anti-Rotation Pin:Yes; |
timken QVVC12V204S Solid Block/Spherical Roller Bearing Housed Units-Double V-Lock Piloted Flange Cartridge | Ball Grade:Class 10; Ball Material:Steel; Bearing Inner Ring Material:Steel; Anti-Rotation Pin:Yes; Shaft Attachment (2):Grip Tight; Housing Type:2 Bolt Pillow Block; Retainer Material:Nylon; Bearing Insert Material:Steel; Max Bearing Speed:6000 rpm; Ring Size:Standard; |
timken QVVC26V115S Solid Block/Spherical Roller Bearing Housed Units-Double V-Lock Piloted Flange Cartridge | d:55mm; Dynamic Load Rating (kN):71.5; Limiting Speed Rating (r/min):6700; Reference Speed Rating (r/min):10000; Static Load Rating (kN):44.6; Cage Type:Steel; Availability:In Stock; Seals or Shields:Open Type; B:29mm; SKU:6311 c3-timken; |
timken QVVCW16V215S Solid Block/Spherical Roller Bearing Housed Units-Double V-Lock Piloted Flange Cartridge | |
timken QVVC16V212S Solid Block/Spherical Roller Bearing Housed Units-Double V-Lock Piloted Flange Cartridge | Reference Speed Rating (r/min):1200; Fatigue Load Rating (kN):224; Cage Type:Steel; Clearance:C3; D:420mm; Weight:95.00 KGS; Static Load Rating (kN):2900; d:200mm; Seals or Shields:Open Type; Availability:In Stock; |
timken QVVC26V407S Solid Block/Spherical Roller Bearing Housed Units-Double V-Lock Piloted Flange Cartridge | Seals or Shields:Open Type; Limiting Speed Rating (r/min):2600; Weight:4.50 KGS; d:90mm; Clearance:C3; D:160mm; Cage Type:Brass; Dynamic Load Rating (kN):436; Availability:In Stock; Reference Speed Rating (r/min):3000; |
timken QVVC19V085S Solid Block/Spherical Roller Bearing Housed Units-Double V-Lock Piloted Flange Cartridge | Grease Limiting Speed (r/min):630; d:340mm; Dynamic Load Rating (kN):1330; Clearance:Standard; B:90mm; Cage Type:Brass; Availability:In Stock; Static Load Rating (kN):2840; Weight:42.40 KGS; D:460mm; |
timken QVVC22V315S Solid Block/Spherical Roller Bearing Housed Units-Double V-Lock Piloted Flange Cartridge | Bearing Family:Eccentric Collar Bal; Ball Bearing Housing Series:209 Series; Grease Type:Mobilith SHC PM 220; Retainer Type:Max Life Cage; Bearing Bore Shape:Round; Retainer Material:Polymer; Bearing Series:209 Series; Expansion Type:Non-Expansion; Self Aligning:Self Centering; Housing Coating:Powder Coat; |
timken QVVCW16V300S Solid Block/Spherical Roller Bearing Housed Units-Double V-Lock Piloted Flange Cartridge | Ball Material:Steel; Shaft Attachment (2):Grip Tight; Housing Type:2 Bolt Pillow Block; Bearing Insert Material:Steel; Bearing Family:Grip Tight Ball Bear; Housing Material:Cast Iron; Self Aligning:Yes; Ring Size:Standard; Bearing Duty:Normal Duty; Flinger Type:Non-Rubberized; |
timken QVVC14V208S Solid Block/Spherical Roller Bearing Housed Units-Double V-Lock Piloted Flange Cartridge | d:100mm; Seals or Shields:Open Type; Cage Type:Plastic; Static Load Rating (kN):29.535; Weight:0.85 KGS; Dynamic Load Rating (kN):20.639; Availability:In Stock; Speed Rating (r/min):11800; D:140mm; SKU:3mmvc9320hxcrsul-tim; |
timken QVVC19V090S Solid Block/Spherical Roller Bearing Housed Units-Double V-Lock Piloted Flange Cartridge | D:145mm; Fatigue Load Rating (kN):2.8; Weight:1.27 KGS; Limiting Speed Rating (r/min):10000; Availability:In Stock; Clearance:C3; Seals or Shields:Open Type; Static Load Rating (kN):54; Reference Speed Rating (r/min):5800; SKU:6019-m-c3-fag; |
timken QVVCW19V303S Solid Block/Spherical Roller Bearing Housed Units-Double V-Lock Piloted Flange Cartridge | Bearing Insert Material:Steel; Ball Material:Steel; Seal Type:Single Lip; Grease Type:Unirex N2; d:3.5000 in; UPC:782476510138; Bearing Outer Ring Material:Steel; Flinger Type:Non-Rubberized; Shaft Attachment (2):Grip Tight; Retainer Type:Max Life Cage; |
timken QVVCW26V408S Solid Block/Spherical Roller Bearing Housed Units-Double V-Lock Piloted Flange Cartridge | Clearance:Standard; B:20mm; Availability:In Stock; Static Load Rating (kN):183; Weight:0.77 KGS; d:45mm; Seals or Shields:Open Type; D:100mm; Oil Limiting Speed (r/min):6700; Dynamic Load Rating (kN):65.5; |
timken QVVCW12V055S Solid Block/Spherical Roller Bearing Housed Units-Double V-Lock Piloted Flange Cartridge | Static Load Rating (kN):166; d:55mm; SKU:21311-e1-tvpb-fag; Availability:In Stock; Seals or Shields:Open Type; B:29mm; Clearance:Standard; Weight:0.02 KGS; Fatigue Load Rating (kN):20.2; Reference Speed Rating (r/min):5600; |
timken QVVC16V300S Solid Block/Spherical Roller Bearing Housed Units-Double V-Lock Piloted Flange Cartridge Video
All Products | - Part 129
7326BAGM, SKF Rodamientos / 7326BG NSK Bearings · Timken SNT ... Timken QVVCW19V308S · Timken QVVC16V300S · Timken QVVC19V080S · 2215MB,
Site Map - Nationwide Bearing Co Ltd
... QVVC16V211S Bearing · Timken QVVC16V212S Bearing · Timken QVVC16V215S Bearing · Timken QVVC16V300S Bearing · Timken QVVC19V080S
Каталог подшипников и запчастей производства Timken
QVVCW16V075S, QAAF15A070S, QMFY20J100S, FSNT 512-610 - 22212K - LO512, SDAF 23084K 15-3/4, YTU SGT 30. QVVC16V300S, QAAFL15A070S
timken QVVC16V300S Solid Block/Spherical Roller Bearing Housed
YOU'LL FIND AN HMSA BEARING MANUFACTURING LIMITED EXTENSIVE SELECTION OF timken QVVC16V300S Solid Block/Spherical Roller Bearing
Double V-Lock Piloted Flange Cartridge - Timken CAD
QVVC16V300S, N/A 22216, N/A 3 in, N/A 4.190 in106.40 mm, N/A 57200 lb254 kN, N/A 62500 lb278 kN, N/A Double V-Lock, N/A 22.00 lb10.00 Kg, N/A CAD
timken QVVC16V300S Solid Block/Spherical Roller Bearing Housed
What is the best place to buy timken QVVC16V300S Solid Block/Spherical Roller Bearing Housed Units-Double V-Lock Piloted Flange Cartridge online?
Spherical Roller Bearing Solid Block Housed Unit ... - Timken
QVC16V300S. QVVC16V300S. USFCE5000A-303. QMC18J303S. QAC18A303S. QAAC18A303S n/a. QVC19V303S. QVVC19V303S. MorSE SEAL MASTEr
timken QVVC16V300S Solid Block/Spherical Roller Bearing Housed
Our highly-skilled and factory-trained service experts have Double Lip Viton Seals the resources to help SAF BEARING LIMITED you with all your timken
Double V-Lock Piloted Flange Cartridge
Timken Part Number. Bearing Number, Shaft Size, Outside Diameter, C - Dynamic Load (Basic), C0 - Static Load, Locking Style, Weight