No. | Brand | d | D | B | r1 | UPC | SKU: | Brand | Weight |
QVVC12V055S | timken | 130mm | 280mm | - | - | - | 22326cke4c3-nsk | - | - |
QVVCW11V115S | timken | 5mm | 8mm | 2.5mm | - | - | smf85-2z-zen | - | - |
QVVCW19V307S | timken | - | - | - | - | - | - | Baldor-Dodge | - |
QVVC26V407S | timken | 90mm | 160mm | - | - | - | - | - | - |
QVVCW14V065S | timken | 200mm | 310mm | 82mm | - | - | 23040kejw33-timken | - | - |
QVVCW19V308S | timken | 35mm | 80mm | 21mm | - | - | 1307j-qbl | - | - |
QVVCW22V100S | timken | - | 160mm | 55mm | - | - | 22315ek-skf | - | - |
QVVC16V070S | timken | 17mm | 40mm | 17.5mm | - | - | 3203j-qbl | - | - |
QVVC22V311S | timken | - | - | - | - | 782476268084 | - | Baldor-Dodge | - |
QVVC16V075S | timken | 100mm | 150mm | 24mm | - | - | - | - | - |
QVVC14V208S | timken | 100mm | 140mm | - | - | - | 3mmvc9320hxcrsul-tim | - | - |
QVVCW26V110S | timken | 35mm | 72mm | 17mm | - | - | 6207zc3-timken | - | - |
QVVCW12V204S | timken | 30mm | 72mm | 19mm | - | - | 6306-2rs/c3-qbl | - | - |
QVVC19V085S | timken | 340mm | 460mm | 90mm | - | - | - | - | - |
QVVCW22V400S | timken | 17mm | 47mm | - | - | - | 6303vvc3-nsk | - | - |
QVVC19V304S | timken | 120mm | 215mm | 76mm | - | - | - | - | - |
QVVCW28V500S | timken | 70mm | - | - | - | - | 7314begby-skf | - | - |
QVVC22V312S | timken | - | - | - | - | 782475689422 | - | Baldor-Dodge | - |
QVVC11V050S | timken | 85mm | 130mm | - | - | - | - | - | - |
QVVC26V408S | timken | 70mm | 125mm | 31mm | - | - | 2214j-nsk | - | - |
QVVCW22V311S | timken | 1.0000 in | - | - | - | - | - | - | - |
QVVCW14V060S | timken | - | - | 176mm | - | - | 23256ejw507c08-timke | - | - |
QVVC19V080S | timken | 2.1875 in | - | - | - | 782475725038 | - | Baldor-Dodge | - |
QVVC11V200S | timken | - | 85mm | - | - | - | 7209acydu/glp4-nachi | - | - |
QVVCW14V207S | timken | - | - | - | - | - | - | - | - |
timken QVVC12V055S Solid Block/Spherical Roller Bearing Housed Units-Double V-Lock Piloted Flange Cartridge | Static Load Rating (kN):1350; d:130mm; D:280mm; Clearance:C3; SKU:22326cke4c3-nsk; Weight:28.10 KGS; Oil Limiting Speed (r/min):1600; Grease Limiting Speed (r/min):1300; Seals or Shields:Open Type; Cage Type:Steel; |
timken QVVC16V300S Solid Block/Spherical Roller Bearing Housed Units-Double V-Lock Piloted Flange Cartridge | Clearance:Standard; Seals or Shields:Single Metal Shield; D:110mm; Availability:In Stock; Weight:1.09 KGS; d:50mm; B:27mm; Limiting Speed Rating (r/min):7200; Dynamic Load Rating (kN):57.5; Static Load Rating (kN):35.3; |
timken QVVCW16V215S Solid Block/Spherical Roller Bearing Housed Units-Double V-Lock Piloted Flange Cartridge | |
timken QVVCW22V400S Solid Block/Spherical Roller Bearing Housed Units-Double V-Lock Piloted Flange Cartridge | Reference Speed Rating (r/min):--; SKU:6303vvc3-nsk; Dynamic Load Rating (kN):13.6; Limiting Speed Rating (r/min):11000; Weight:0.02 KGS; Fatigue Load Rating (kN):--; Cage Type:Steel; Clearance:C3; D:47mm; d:17mm; |
timken QVVCW22V100S Solid Block/Spherical Roller Bearing Housed Units-Double V-Lock Piloted Flange Cartridge | B:55mm; Seals or Shields:Open Type; SKU:22315ek-skf; Limiting Speed Rating (r/min):4300; D:160mm; Clearance:Standard; Weight:0.02 KGS; Fatigue Load Rating (kN):48; Dynamic Load Rating (kN):440; Availability:In Stock; |
timken QVVCW16V212S Solid Block/Spherical Roller Bearing Housed Units-Double V-Lock Piloted Flange Cartridge | db (max):82 mm; dd (min):94 mm; Db (min):118 mm; Fillet Radius/Chamfer:2.1 mm; Da (max):118 mm; Limiting Speed - Oil:5,300 rpm; Static Load Rating:168,000 N; Db (max):128 mm; ra (max):2 mm; da (min):72 mm; |
timken QVVC16V211S Solid Block/Spherical Roller Bearing Housed Units-Double V-Lock Piloted Flange Cartridge | B:0.625 Inch; d:0.625 Inch; Weight:0.02 KGS; Clearance:Standard; Availability:In Stock; Seals or Shields:Open Type; SKU:mjt5/8-rhp; D:1.813 Inch; |
timken QVVC12V204S Solid Block/Spherical Roller Bearing Housed Units-Double V-Lock Piloted Flange Cartridge | Ball Grade:Class 10; Ball Material:Steel; Bearing Inner Ring Material:Steel; Anti-Rotation Pin:Yes; Shaft Attachment (2):Grip Tight; Housing Type:2 Bolt Pillow Block; Retainer Material:Nylon; Bearing Insert Material:Steel; Max Bearing Speed:6000 rpm; Ring Size:Standard; |
timken QVVC16V075S Solid Block/Spherical Roller Bearing Housed Units-Double V-Lock Piloted Flange Cartridge | Dynamic Load Rating (kN):71; Grease Limiting Speed (r/min):8000; Preload:Medium; Seals or Shields:Open Type; B:24mm; d:100mm; D:150mm; Static Load Rating (kN):73.5; Availability:In Stock; Weight:0.02 KGS; |
timken QVVC22V100S Solid Block/Spherical Roller Bearing Housed Units-Double V-Lock Piloted Flange Cartridge | Angle Size:5 X 5 X 1/2; Screw Treatment:ZINC PLATED; Ship Weight:266 LB; Material Type:CARBON STEEL; Frame Size:300; Special Coating:STANDARD PAINT; UPC:782475839209; Take-Up Frame Travel:60.0000 in; Screw Diameter:1.2500 in; Brand:Baldor-Dodge; |
timken QVVC26V407S Solid Block/Spherical Roller Bearing Housed Units-Double V-Lock Piloted Flange Cartridge | Seals or Shields:Open Type; Limiting Speed Rating (r/min):2600; Weight:4.50 KGS; d:90mm; Clearance:C3; D:160mm; Cage Type:Brass; Dynamic Load Rating (kN):436; Availability:In Stock; Reference Speed Rating (r/min):3000; |
timken QVVCW28V125S Solid Block/Spherical Roller Bearing Housed Units-Double V-Lock Piloted Flange Cartridge | Static Load Rating (kN):22.2; D:62mm; Clearance:Standard; Seals or Shields:Two Rubber Seals; SKU:mmf517bs62ppdm-timke; Speed Rating (r/min):4000; Weight:0.49 KGS; Availability:In Stock; Cage Type:Plastic; d:17mm; |
timken QVVCW19V308S Solid Block/Spherical Roller Bearing Housed Units-Double V-Lock Piloted Flange Cartridge | D:80mm; Cage Type:Steel; d:35mm; Clearance:Standard; Availability:In Stock; Seals or Shields:Open Type; B:21mm; SKU:1307j-qbl; Weight:0.02 KGS; |
timken QVVCW16V300S Solid Block/Spherical Roller Bearing Housed Units-Double V-Lock Piloted Flange Cartridge | Ball Material:Steel; Shaft Attachment (2):Grip Tight; Housing Type:2 Bolt Pillow Block; Bearing Insert Material:Steel; Bearing Family:Grip Tight Ball Bear; Housing Material:Cast Iron; Self Aligning:Yes; Ring Size:Standard; Bearing Duty:Normal Duty; Flinger Type:Non-Rubberized; |
timken QVVCW14V060S Solid Block/Spherical Roller Bearing Housed Units-Double V-Lock Piloted Flange Cartridge Video
timken QVVCW14V060S Solid Block/Spherical Roller Bearing
timken QVVCW14V060S Solid Block/Spherical Roller Bearing Housed Units-Double V-Lock Piloted Flange Cartridge. Enjoy High Margins
timken QVVCW14V060S Solid Block/Spherical Roller Bearing
timken QVVCW14V060S Solid Block/Spherical Roller Bearing Housed Units-Double V-Lock Piloted Flange Cartridge ... Model Number, QVVCW14V060S. Min
Каталог подшипниковых узлов | Купить в МРСО.РФ
Подшипниковые узлы и корпуса фирмы TIMKEN ... QVVCW14V060S, QAAFX13A060S, QMFY15J300S, FSNT 513-611 - 22311K - LO611, SDAF 23064K 12
qvvcw14v060s - Timken CAD
Browse Timken Part Number QVVCW14V060S, Double V-Lock Piloted Flange Cartridge in the The Timken Company catalog including Timken Part Number
Каталог подшипников и запчастей производства Timken
... SDAF 23064K 11-15/16, RCJO2 15/16. QVVCW14V060S, QAAFX13A060S, QMFY15J300S, FSNT 513-611 - 22311K - LO611, SDAF 23064K 12, RCJ 75
Double V-Lock Piloted Flange Cartridge
Timken Part Number. Bearing Number, Shaft Size, Outside Diameter, C - Dynamic Load (Basic), C0 - Static Load, Locking Style, Weight
timken QVVCW14V060S Solid Block/Spherical Roller Bearing
What are the dimensions of a SAF BEARING LIMITED timken QVVCW14V060S Solid Block/Spherical Roller Bearing Housed Units-Double V-Lock Piloted
All Products | - Part 129
7326BAGM, SKF Rodamientos / 7326BG NSK Bearings · Timken SNT ... Timken QVVCW14V060S · NU324MC3, SKF Rodamientos / NU324G1C3 NSK
Double V-Lock Piloted Flange Cartridge from The Timken
Items 1 - 25 of 68 - QVVCW14V060S, 22214, 60 mm, 3.700 in 94.00 mm, 213 kN 47800 lb, 231 kN 52000 lb, Double V-Lock, 16 lb 7.30 Kg, View CAD