No. | Brand | d | D | B | r1 | UPC | SKU: | Brand | Weight |
QVVC12V203S | timken | - | - | - | - | 782475035649 | - | - | - |
QVVCW22V311S | timken | 1.0000 in | - | - | - | - | - | - | - |
QVVCW16V070S | timken | 25mm | 62mm | 17mm | - | - | 21305-e1-tvpb-qbl | - | - |
QVVC12V204S | timken | - | - | - | - | - | - | - | - |
QVVC19V308S | timken | 1.3750 in | - | - | - | - | - | - | - |
QVVC22V311S | timken | - | - | - | - | 782476268084 | - | Baldor-Dodge | - |
QVVC26V407S | timken | 90mm | 160mm | - | - | - | - | - | - |
QVVCW16V211S | timken | - | 55 mm | 13 mm | - | - | - | - | 0.117 kg |
QVVCW19V303S | timken | 3.5000 in | - | - | - | 782476510138 | - | - | - |
QVVC19V307S | timken | 95mm | 200mm | - | - | - | 7319bem-skf | - | - |
QVVCW11V115S | timken | 5mm | 8mm | 2.5mm | - | - | smf85-2z-zen | - | - |
QVVCW12V204S | timken | 30mm | 72mm | 19mm | - | - | 6306-2rs/c3-qbl | - | - |
QVVCW26V407S | timken | 40mm | 68mm | - | - | - | 2mm9108wicrduh-timke | - | - |
QVVCW12V203S | timken | 100mm | - | 34mm | - | - | - | - | - |
QVVC11V200S | timken | - | 85mm | - | - | - | 7209acydu/glp4-nachi | - | - |
QVVCW14V065S | timken | 200mm | 310mm | 82mm | - | - | 23040kejw33-timken | - | - |
QVVC22V400S | timken | 45mm | 75mm | - | - | - | 6009/c3-skf | - | - |
QVVC26V115S | timken | 55mm | - | 29mm | - | - | 6311 c3-timken | - | - |
QVVCW19V308S | timken | 35mm | 80mm | 21mm | - | - | 1307j-qbl | - | - |
QVVC19V085S | timken | 340mm | 460mm | 90mm | - | - | - | - | - |
QVVCW19V304S | timken | 17mm | 40mm | 17.5mm | - | - | 3203b-2ztn-qbl | - | - |
QVVC14V065S | timken | 2.2500 in | - | - | - | - | - | - | - |
QVVCW22V400S | timken | 17mm | 47mm | - | - | - | 6303vvc3-nsk | - | - |
QVVCW12V055S | timken | 55mm | - | 29mm | - | - | 21311-e1-tvpb-fag | - | - |
timken QVVC16V075S Solid Block/Spherical Roller Bearing Housed Units-Double V-Lock Piloted Flange Cartridge | Dynamic Load Rating (kN):71; Grease Limiting Speed (r/min):8000; Preload:Medium; Seals or Shields:Open Type; B:24mm; d:100mm; D:150mm; Static Load Rating (kN):73.5; Availability:In Stock; Weight:0.02 KGS; |
timken QVVC19V303S Solid Block/Spherical Roller Bearing Housed Units-Double V-Lock Piloted Flange Cartridge | Availability:In Stock; Cage Type:Steel; d:180mm; Static Load Rating (kN):78.5; Grease Limiting Speed (r/min):2400; Dynamic Load Rating (kN):60.5; Weight:1.98 KGS; B:22mm; SKU:6836-nsk; D:225mm; |
timken QVVC11V050S Solid Block/Spherical Roller Bearing Housed Units-Double V-Lock Piloted Flange Cartridge | Availability:In Stock; Grease Limiting Speed (r/min):8000; Weight:0.90 KGS; Cage Type:Plastic; Seals or Shields:Open Type; d:85mm; Clearance:Standard; Static Load Rating (kN):102; Dynamic Load Rating (kN):73.7; D:130mm; |
timken QVVCW14V207S Solid Block/Spherical Roller Bearing Housed Units-Double V-Lock Piloted Flange Cartridge | |
timken QVVCW19V308S Solid Block/Spherical Roller Bearing Housed Units-Double V-Lock Piloted Flange Cartridge | D:80mm; Cage Type:Steel; d:35mm; Clearance:Standard; Availability:In Stock; Seals or Shields:Open Type; B:21mm; SKU:1307j-qbl; Weight:0.02 KGS; |
timken QVVC14V065S Solid Block/Spherical Roller Bearing Housed Units-Double V-Lock Piloted Flange Cartridge | Retainer Type:Std Retainer; Housing Type:Top Angle Take-Up; Manufacturing Plant Location:Rogersville, TN; Ball Bearing Housing Series:212 Series; Bearing Inner Ring Material:Steel; End Cap Groove:No; d:2.2500 in; Bearing Outer Ring Material:Steel; Bearing Bore Shape:Round; Expansion Type:Non-Expansion; |
timken QVVC22V400S Solid Block/Spherical Roller Bearing Housed Units-Double V-Lock Piloted Flange Cartridge | Condition:New; Static Load Rating (kN):14.6; Reference Speed Rating (r/min):20000; Fatigue Load Rating (kN):0.64; SKU:6009/c3-skf; D:75mm; Dynamic Load Rating (kN):22.1; Seals or Shields:Open Type; Cage Type:Steel; d:45mm; |
timken QVVC19V307S Solid Block/Spherical Roller Bearing Housed Units-Double V-Lock Piloted Flange Cartridge | Availability:In Stock; Limiting Speed Rating (r/min):4000; d:95mm; Weight:0.02 KGS; Cage Type:Brass; D:200mm; SKU:7319bem-skf; Seals or Shields:Open Type; Clearance:Standard; Dynamic Load Rating (kN):168; |
timken QVVC19V304S Solid Block/Spherical Roller Bearing Housed Units-Double V-Lock Piloted Flange Cartridge | d:120mm; D:215mm; Availability:In Stock; Limiting Speed Rating (r/min):1800; B:76mm; Weight:11.80 KGS; Clearance:C4; Dynamic Load Rating (kN):824; Static Load Rating (kN):1040; Seals or Shields:Open Type; |
timken QVVCW14V065S Solid Block/Spherical Roller Bearing Housed Units-Double V-Lock Piloted Flange Cartridge | D:310mm; d:200mm; Dynamic Load Rating (kN):1230; B:82mm; Reference Speed Rating (r/min):1800; Clearance:Standard; Limiting Speed Rating (r/min):1500; SKU:23040kejw33-timken; Static Load Rating (kN):1760; Availability:In Stock; |
timken QVVC26V110S Solid Block/Spherical Roller Bearing Housed Units-Double V-Lock Piloted Flange Cartridge | Bearing Locking Device:Setscrew; Brand:Baldor-Dodge; Bearing Outer Ring Material:Steel; End Cap Groove:No; Shaft Attachment (2):Set Screw; Expansion Type:Non-Expansion; Anti-Rotation Pin:Yes; Ship Weight:3.87 LB; Flinger Type:Rubberized; Ball Bearing Housing Series:208 Series; |
timken QVVCW22V312S Solid Block/Spherical Roller Bearing Housed Units-Double V-Lock Piloted Flange Cartridge | da (min):17 mm; B:10 mm; Snap Ring Width:1.1 mm; Configuration:Single Row; Da (max):27 mm; Bore Type:Cylindrical Bore; Limiting Speed - Oil:28,000 rpm; Weight:0.037 kg; Dynamic Load Rating:6,800 N; r1:0.5 mm; |
timken QVVCW26V115S Solid Block/Spherical Roller Bearing Housed Units-Double V-Lock Piloted Flange Cartridge | B:144mm; Dynamic Load Rating (kN):2680; Weight:87.70 KGS; Seals or Shields:Open Type; d:260mm; Reference Speed Rating (r/min):930; SKU:23152ejw507c08c3-tim; Static Load Rating (kN):3930; Availability:In Stock; D:440mm; |
timken QVVCW22V400S Solid Block/Spherical Roller Bearing Housed Units-Double V-Lock Piloted Flange Cartridge | Reference Speed Rating (r/min):--; SKU:6303vvc3-nsk; Dynamic Load Rating (kN):13.6; Limiting Speed Rating (r/min):11000; Weight:0.02 KGS; Fatigue Load Rating (kN):--; Cage Type:Steel; Clearance:C3; D:47mm; d:17mm; |
timken QVVCW16V212S Solid Block/Spherical Roller Bearing Housed Units-Double V-Lock Piloted Flange Cartridge Video
Double V-Lock Piloted Flange Cartridge from The Timken
Items 1 - 25 of 68 - Find Double V-Lock Piloted Flange Cartridge from The Timken Company. ... QVVCW16V212S, 22216, 2-3/4 in, 4.190 in 106.40 mm, 254 kN
Spherical Roller Bearing Solid Block Housed Unit Interchange
The following Timken® Spherical Roller Bearing Solid Block. Housed Units interchange guide is for reference only. Timken manufactures all steel housings to
timken spherical roller bearing solid spherical roller
Mar 18, 2018 - It shows interchange options available in each Timken Spherical Roller ... QVVCW16V212S QVCW16V212SUSFC5000A-215 QMCW15J215S
timken QVVCW16V212S Solid Block/Spherical Roller Bearing
timken QVVCW16V212S Solid Block/Spher... Bearing No. QVVCW16V212S. Engineering Group. Mounted Bearing. Shaft Size. 2-3/4 in. Shaft Size Type
qvvcw16v212s
Browse Part Number QVVCW16V212S, Double V-Lock Piloted Flange Cartridge in the The Timken Company catalog including Part Number,Item Name
Solid Block/Spherical Roller Bearing Housed Units-Double V-Lock
timken QVVCW16V212S Solid Block/Spherical Roller Bearing Housed Units-Double V-Lock Piloted Flange Cartridge: db (max) : 82 mm: dd (min) : 94 mm
timken QVVCW16V212S Solid Block/Spherical Roller Bearing
timken QVVCW16V212S Solid Block/Spherical Roller Bearing Housed Units-Double V-Lock Piloted Flange Cartridge Industries and Applications ?
Double V-Lock Piloted Flange Cartridge
Timken Part Number. Bearing Number, Shaft Size, Outside Diameter, C - Dynamic Load (Basic), C0 - Static Load, Locking Style, Weight
timken QVVCW16V212S Solid Block/Spherical Roller Bearing
timken QVVCW16V212S Solid Block/Spherical Roller Bearing Housed Units-Double V-Lock Piloted Flange Cartridge Engineering 118 mm Db (min) Calculator