No. | Brand | d | D | B | r1 | UPC | SKU: | Brand | Weight |
QVVCW16V211S | timken | - | 55 mm | 13 mm | - | - | - | - | 0.117 kg |
QVVCW16V212S | timken | - | - | - | - | - | - | - | - |
QVVC19V080S | timken | 2.1875 in | - | - | - | 782475725038 | - | Baldor-Dodge | - |
QVVC16V075S | timken | 100mm | 150mm | 24mm | - | - | - | - | - |
QVVC19V307S | timken | 95mm | 200mm | - | - | - | 7319bem-skf | - | - |
QVVC22V315S | timken | - | - | - | - | - | - | - | - |
QVVCW11V050S | timken | 80mm | 140mm | - | - | - | 22216ejw841c4-timken | - | - |
QVVCW26V115S | timken | 260mm | 440mm | 144mm | - | - | 23152ejw507c08c3-tim | - | - |
QVVC16V215S | timken | 50mm | 110mm | - | - | - | 7310etsulp4-rhp | - | - |
QVVCW12V055S | timken | 55mm | - | 29mm | - | - | 21311-e1-tvpb-fag | - | - |
QVVC26V115S | timken | 55mm | - | 29mm | - | - | 6311 c3-timken | - | - |
QVVCW28V500S | timken | 70mm | - | - | - | - | 7314begby-skf | - | - |
QVVC16V211S | timken | 0.625 Inch | 1.813 Inch | 0.625 Inch | - | - | mjt5/8-rhp | - | - |
QVVC22V100S | timken | - | - | - | - | 782475839209 | - | Baldor-Dodge | - |
QVVCW22V312S | timken | - | - | 10 mm | 0.5 mm | - | - | - | 0.037 kg |
QVVCW19V307S | timken | - | - | - | - | - | - | Baldor-Dodge | - |
QVVC14V208S | timken | 100mm | 140mm | - | - | - | 3mmvc9320hxcrsul-tim | - | - |
QVVC14V207S | timken | 1.0000 in | - | - | - | - | - | - | - |
QVVCW12V203S | timken | 100mm | - | 34mm | - | - | - | - | - |
QVVC19V308S | timken | 1.3750 in | - | - | - | - | - | - | - |
QVVCW26V407S | timken | 40mm | 68mm | - | - | - | 2mm9108wicrduh-timke | - | - |
QVVCW14V060S | timken | - | - | 176mm | - | - | 23256ejw507c08-timke | - | - |
QVVC16V212S | timken | 200mm | 420mm | - | - | - | - | - | - |
QVVC16V300S | timken | 50mm | 110mm | 27mm | - | - | - | - | - |
QVVC26V408S | timken | 70mm | 125mm | 31mm | - | - | 2214j-nsk | - | - |
QVVC11V115S | timken | 130mm | 280mm | 93mm | - | - | 22326-e1-k-t41a-qbl | - | - |
timken QVVCW28V500S Solid Block/Spherical Roller Bearing Housed Units-Double V-Lock Piloted Flange Cartridge | Seals or Shields:Open Type; Availability:In Stock; Dynamic Load Rating (kN):119; Reference Speed Rating (r/min):5300; Clearance:Standard; Limiting Speed Rating (r/min):5300; SKU:7314begby-skf; d:70mm; Cage Type:Brass; Static Load Rating (kN):90; |
timken QVVC26V408S Solid Block/Spherical Roller Bearing Housed Units-Double V-Lock Piloted Flange Cartridge | Weight:0.02 KGS; Oil Limiting Speed (r/min):5600; D:125mm; d:70mm; SKU:2214j-nsk; B:31mm; Availability:In Stock; Cage Type:Steel; Grease Limiting Speed (r/min):4500; Seals or Shields:Open Type; |
timken QVVCW19V307S Solid Block/Spherical Roller Bearing Housed Units-Double V-Lock Piloted Flange Cartridge | End Cap Groove:No; Bearing Series:211 Series; Self Aligning:Self Centering; Brand:Baldor-Dodge; Bearing Bore Shape:Round; Anti-Rotation Pin:Yes; Manufacturing Plant Location:Rogersville, TN; Bearing Locking Device:Concentric Clamp Col; Base to Center Height:Standard; Ball Bearing Housing Series:211 Series; |
timken QVVCW16V215S Solid Block/Spherical Roller Bearing Housed Units-Double V-Lock Piloted Flange Cartridge | |
timken QVVCW26V408S Solid Block/Spherical Roller Bearing Housed Units-Double V-Lock Piloted Flange Cartridge | Clearance:Standard; B:20mm; Availability:In Stock; Static Load Rating (kN):183; Weight:0.77 KGS; d:45mm; Seals or Shields:Open Type; D:100mm; Oil Limiting Speed (r/min):6700; Dynamic Load Rating (kN):65.5; |
timken QVVCW26V115S Solid Block/Spherical Roller Bearing Housed Units-Double V-Lock Piloted Flange Cartridge | B:144mm; Dynamic Load Rating (kN):2680; Weight:87.70 KGS; Seals or Shields:Open Type; d:260mm; Reference Speed Rating (r/min):930; SKU:23152ejw507c08c3-tim; Static Load Rating (kN):3930; Availability:In Stock; D:440mm; |
timken QVVC19V307S Solid Block/Spherical Roller Bearing Housed Units-Double V-Lock Piloted Flange Cartridge | Availability:In Stock; Limiting Speed Rating (r/min):4000; d:95mm; Weight:0.02 KGS; Cage Type:Brass; D:200mm; SKU:7319bem-skf; Seals or Shields:Open Type; Clearance:Standard; Dynamic Load Rating (kN):168; |
timken QVVC12V055S Solid Block/Spherical Roller Bearing Housed Units-Double V-Lock Piloted Flange Cartridge | Static Load Rating (kN):1350; d:130mm; D:280mm; Clearance:C3; SKU:22326cke4c3-nsk; Weight:28.10 KGS; Oil Limiting Speed (r/min):1600; Grease Limiting Speed (r/min):1300; Seals or Shields:Open Type; Cage Type:Steel; |
timken QVVC26V407S Solid Block/Spherical Roller Bearing Housed Units-Double V-Lock Piloted Flange Cartridge | Seals or Shields:Open Type; Limiting Speed Rating (r/min):2600; Weight:4.50 KGS; d:90mm; Clearance:C3; D:160mm; Cage Type:Brass; Dynamic Load Rating (kN):436; Availability:In Stock; Reference Speed Rating (r/min):3000; |
timken QVVCW16V070S Solid Block/Spherical Roller Bearing Housed Units-Double V-Lock Piloted Flange Cartridge | B:17mm; SKU:21305-e1-tvpb-qbl; Weight:0.02 KGS; Availability:In Stock; d:25mm; D:62mm; Seals or Shields:Open Type; Clearance:Standard; Cage Type:Plastic; |
timken QVVC22V100S Solid Block/Spherical Roller Bearing Housed Units-Double V-Lock Piloted Flange Cartridge | Angle Size:5 X 5 X 1/2; Screw Treatment:ZINC PLATED; Ship Weight:266 LB; Material Type:CARBON STEEL; Frame Size:300; Special Coating:STANDARD PAINT; UPC:782475839209; Take-Up Frame Travel:60.0000 in; Screw Diameter:1.2500 in; Brand:Baldor-Dodge; |
timken QVVC11V050S Solid Block/Spherical Roller Bearing Housed Units-Double V-Lock Piloted Flange Cartridge | Availability:In Stock; Grease Limiting Speed (r/min):8000; Weight:0.90 KGS; Cage Type:Plastic; Seals or Shields:Open Type; d:85mm; Clearance:Standard; Static Load Rating (kN):102; Dynamic Load Rating (kN):73.7; D:130mm; |
timken QVVC16V075S Solid Block/Spherical Roller Bearing Housed Units-Double V-Lock Piloted Flange Cartridge | Dynamic Load Rating (kN):71; Grease Limiting Speed (r/min):8000; Preload:Medium; Seals or Shields:Open Type; B:24mm; d:100mm; D:150mm; Static Load Rating (kN):73.5; Availability:In Stock; Weight:0.02 KGS; |
timken QVVCW19V090S Solid Block/Spherical Roller Bearing Housed Units-Double V-Lock Piloted Flange Cartridge | Reference Speed Rating (r/min):4200; Static Load Rating (kN):320; Cage Type:Steel; B:36mm; SKU:22217ejw33c3-timken; Clearance:C3; Availability:In Stock; Seals or Shields:Open Type; Limiting Speed Rating (r/min):3400; Dynamic Load Rating (kN):297; |
timken QVVCW16V300S Solid Block/Spherical Roller Bearing Housed Units-Double V-Lock Piloted Flange Cartridge Video
Double V-Lock Piloted Flange Cartridge
Timken Part Number. Bearing Number, Shaft Size, Outside Diameter, C - Dynamic Load (Basic), C0 - Static Load, Locking Style, Weight
Spherical Roller Bearing Solid Block Housed Unit Interchange
The following Timken® Spherical Roller Bearing Solid Block. Housed Units interchange guide is for reference only. Timken manufactures all steel housings to
All Products | - Part 129
7326BAGM, SKF Rodamientos / 7326BG NSK Bearings · Timken SNT ... 2215MB, RHP Rodamientos / 2215 NSK Bearings · Timken QVVCW16V300S
timken QVVCW16V300S Solid Block/Spherical Roller Bearing
Questiontimken QVVCW16V300S Solid Block/Spherical Roller Bearing Housed Units-Double V-Lock Piloted Flange Cartridge SAF BEARING LIMITED ? Find 0
timken QVVCW16V300S Solid Block/Spherical Roller Bearing
What is the best place to buy timken QVVCW16V300S Solid Block/Spherical Roller Bearing Housed Units-Double V-Lock Piloted Flange Cartridge online?
timken QVVCW16V300S Solid Block/Spherical Roller Bearing
With over 10170 full-service stores, our timken QVVCW16V300S Solid Block/Spherical Roller Bearing Housed Units-Double V-Lock Piloted Flange Cartridge
timken spherical roller bearing solid spherical roller
Mar 18, 2018 - It shows interchange options available in each Timken Spherical Roller ... QVVCW16V300S QVCW16V300SUSFC5000A-303 QMCW18J303S
qvvcw16v300s - Timken CAD
Browse Part Number QVVCW16V300S, Double V-Lock Piloted Flange Cartridge in the The Timken Company catalog including Part Number,Item Name
Product Categories - hmsa bearing manufacturing limited
timken QVVCW16V300S Solid Block/Spherical Roller Bearing Housed Units-Double V-Lock Piloted Flange Cartridge: Ball Material : Steel: Shaft Attachment (2)