No. | Brand | d | D | E | C | c | B | a | ra |
68530A | Franke | 75 mm | 160 mm | - | - | - | 55 mm | - | - |
73107L | Franke | 65 mm | 140 mm | - | - | - | 33 mm | - | - |
68694A | Franke | 20 mm | 42 mm | - | - | - | 12 mm | - | - |
68310A | Franke | 45 mm | 58 mm | - | - | - | 7 mm | - | - |
66176L | Franke | 190 mm | 340 mm | - | - | - | 92 mm | - | - |
74136A | Franke | 70 mm | 180 mm | - | - | - | 42 mm | - | - |
73045L | Franke | 40 mm | 90 mm | - | - | - | 23 mm | - | - |
77250B | Franke | - | 35 mm | - | - | - | - | - | - |
68609A | Franke | 40 mm | 62 mm | - | - | - | 12 mm | - | - |
66396L | Franke | 10 mm | 35 mm | - | - | - | 11 mm | - | - |
67505A | Franke | 45 mm | 68 mm | - | - | - | 12 mm | - | - |
68536A | Franke | 40 mm | 90 mm | - | - | - | 33 mm | - | - |
68964A | Franke | 30 mm | 42 mm | - | - | - | 7 mm | - | - |
73046L | Franke | 70 mm | 150 mm | - | - | - | 35 mm | - | - |
66392L | Franke | 150 mm | 270 mm | - | - | - | 45 mm | - | - |
68617A | Franke | - | 110 mm | - | - | - | 16 mm | - | - |
68949A | Franke | - | 100 mm | - | - | - | 25 mm | - | - |
68597A | Franke | 100 mm | 215 mm | - | - | - | 47 mm | - | - |
68969A | Franke | 130 mm | 280 mm | - | - | - | 93 mm | - | - |
68777A | Franke | 90 mm | 190 mm | - | - | - | 64 mm | - | - |
68474A | Franke | 25 mm | 47 mm | - | - | - | 12 mm | - | - |
68603A | Franke | 160 mm | 295 mm | - | - | - | 35 mm | - | - |
77315B | Franke | - | 55 mm | - | - | - | 10 mm | - | - |
68641A | Franke | 220 mm | 460 mm | - | - | - | 88 mm | - | - |
66180L | Franke | 20 mm | 47 mm | - | - | - | 14 mm | - | - |
68528A | Franke | 75 mm | 190 mm | - | - | - | 45 mm | - | - |
66144L Franke Slewing Ring Bearings | Radial Clearance:0.135 to 0.170 mm; ra (max):2 mm; Fillet Radius/Chamfer:2.1 mm; Bore Type:Tapered Bore; da (min):122 mm; Axial Load Factor Y2:3.93; Groove Width A:10 mm; Weight:7.360 kg; Constant e:0.26; Axial Load Factor Y0:2.58; Limiting Speed - Oil:3,400 rpm; Retainer Material:Pressed Steel; Nr. of Holes:6; Hole Diameter (do):5 mm; B:53 mm; Axial Load Factor Y1:2.64; D:200 mm; Limiting Speed - Grease:2,900 rpm; |
69711L Franke Slewing Ring Bearings | da:35 mm; Static Load Rating:9.2 kN; d:30 mm; Radius:0.6 mm; Da:46.8 mm; Dynamic Load Rating:8.2 kN; Oil Holes:1.5 mm; D:55 mm; B:10 mm; |
77258B Franke Slewing Ring Bearings | B:10 mm; D:55 mm; Bore Type:Cylindrical Bore; da (min):39 mm; ra (max):0.6 mm; Da (max):51 mm; Limiting Speed - Grease:12,000 rpm; Weight:0.073 kg; d:35 mm; Factor fo:15.6; Static Load Rating:7,150 N; Dynamic Load Rating:10,400 N; Enclosure:Double Seal; Configuration:Single Row; Radial Clearance:0.006 to 0.020 mm; |
68582A Franke Slewing Ring Bearings | Dynamic Load Rating:700,000 N; Limiting Speed - Oil:2,000 rpm; dc (min):211 mm; ra1 (max):3 mm; ra (max):3 mm; Static Load Rating:875,000 N; db (max):200 mm; db (min):178 mm; Radial Clearance:0.115 to 0.165 mm; Enclosure:Open; Fillet Radius/Chamfer:4 mm; d:160 mm; Inside Ring Outside Diameter:208 mm; dd (min):228 mm; D:340 mm; Limiting Speed - Grease:1,700 rpm; Bore Type:Cylindrical Bore; B:68 mm; |
77268B Franke Slewing Ring Bearings | db (min):82 mm; dc (min):92 mm; Da (max):138 mm; Radial Clearance:0.065 to 0.100 mm; Limiting Speed - Oil:5,000 rpm; Enclosure:Open; Weight:2.730 kg; Configuration:Single Row; db (max):87 mm; dd (min):100 mm; r1:2.1 mm; D:150 mm; Static Load Rating:220,000 N; Limiting Speed - Grease:4,000 rpm; B:35 mm; Bore Type:Cylindrical Bore; ra1 (max):2 mm; Fillet Radius/Chamfer:2.1 mm; ra (max):2 mm; Dynamic Load Rating:158,000 N; |
68765A Franke Slewing Ring Bearings | d:460 mm; Roller Profile:Symmetric; B:240 mm; Axial Load Factor Y1:2.12; Constant e:0.32; Axial Load Factor Y2:3.15; Retainer Material:Machined Brass; Axial Load Factor Y0:2.07; ra (max):6 mm; Dynamic Load Rating:8,000,000 N; D:760 mm; Limiting Speed - Grease:480 rpm; Static Load Rating:11,200,000 N; Bore Type:Cylindrical Bore; Weight:446.000 kg; da (min):496 mm; Center Guidance:Fixed Inner Ring Rib; |
74140A Franke Slewing Ring Bearings | Limiting Speed - Oil:2,500 rpm; B:55 mm; Roller Profile:Symmetric; Limiting Speed - Grease:2,100 rpm; Constant e:0.21; Groove Width A:12 mm; Dynamic Load Rating:790,000 N; Weight:15.300 kg; Static Load Rating:765,000 N; ra (max):2.5 mm; Axial Load Factor Y1:3.17; Enclosure:Open; Fillet Radius/Chamfer:3 mm; Radial Clearance:0.135 to 0.170 mm; Retainer Material:Pressed Steel; d:120 mm; Center Guidance:Floating Steel Ring; |
68682A Franke Slewing Ring Bearings | Weight:54.500 kg; D:380 mm; d:150 mm; Da (max):358 mm; db (min):172 mm; dd (min):237 mm; Fillet Radius/Chamfer:5 mm; Static Load Rating:1,120,000 N; db (max):210 mm; Enclosure:Open; dc (min):216 mm; Configuration:Single Row; r1:5 mm; Bore Type:Cylindrical Bore; Radial Clearance:0.115 to 0.165 mm; Limiting Speed - Oil:2,000 rpm; Limiting Speed - Grease:1,600 rpm; B:85 mm; ra1 (max):4 mm; ra (max):4 mm; |
68625A Franke Slewing Ring Bearings | Dx:58.5 mm; a (max):2.5 mm; da:27 mm; Enclosure:Snap Ring Groove wit; Configuration:Double Row; d:20 mm; Da:45 mm; Limiting Speed - Grease:9,000 rpm; Radial Clearance:0.013 to 0.028 mm; Cy:3.3 mm; ra:1 mm; Dynamic Load Rating:21,700 N; Limiting Speed - Oil:11,000 rpm; Snap Ring Width:1.1 mm; Fillet Radius/Chamfer:1.1 mm; Bore Type:Cylindrical Bore; B:22.2 mm; D:52 mm; Static Load Rating:13,300 N; Weight:0.230 kg; |
77240B Franke Slewing Ring Bearings | Configuration:Single Row; Dynamic Load Rating:6,800 N; Snap Ring Outside Diameter:36.7 mm; Static Load Rating:3,050 N; Limiting Speed - Grease:22,000 rpm; Dx (min):37.5 mm; D:32 mm; Limiting Speed - Oil:28,000 rpm; D1 (max):30.2 mm; Snap Ring Width:1.1 mm; a (max):2.1 mm; da (min):17 mm; Radial Clearance:0.011 to 0.025 mm; Cy (max):2.9 mm; Da (max):27 mm; Factor fo:12.3; Weight:0.037 kg; ra (max):0.6 mm; |
66151L Franke Slewing Ring Bearings | Static Load Rating:11,300 N; Radial Clearance:0.013 to 0.028 mm; B:16 mm; d:30 mm; ra (max):1 mm; Da (max):56 mm; Fillet Radius/Chamfer:1 mm; Factor fo:13.9; Configuration:Single Row; D:62 mm; da (min):36 mm; Enclosure:Double Seal; Weight:0.199 kg; Limiting Speed - Grease:7,500 rpm; Dynamic Load Rating:19,500 N; Bore Type:Cylindrical Bore; |
66148L Franke Slewing Ring Bearings | Da (max):1176 mm; Static Load Rating:27,700,000 N; Retainer Material:Machined Brass; Roller Profile:Symmetric; da (min):794 mm; B:365 mm; Weight:1710.000 kg; Nr. of Holes:8; D:1220 mm; Constant e:0.30; Radial Clearance:0.750 to 0.960 mm; Groove Width A:50 mm; Center Guidance:Fixed Inner Ring Rib; Bore Type:Tapered Bore; Enclosure:Open; Axial Load Factor Y0:2.20; d:750 mm; Configuration:Double Row; |
75021A Franke Slewing Ring Bearings Video
Be Cool 75021 Be Cool Electric Fan Wiring Harness Kits
Be Cool 75021 - Be Cool Electric Fan Wiring Harness Kits Made in the USA. https://static.summitracing.com/global/images/prod/.Quantity: Sold as a kitPart Type: Fan Switches Rating: 4.2 · 14 reviews
75021. Application Required. - View Document - California ...
A signed application shall be submitted to the Department for prior approval in any of the following circumstances: (1) Establishment of a clinic.
ZIP Code 75021 Map, Demographics, More for Denison, TX
ZIP code 75021 is located in northeast Texas and covers a slightly less than average land area compared to other ZIP codes in the United States.Area code: 903 (Area Code Map)Post Office City: Denison, TX (View All Cities)County: Grayson CountyTimezone: Central (1:06pm)
75021 BK002 Alpha Wire - Digikey
75021 BK002 – 4 (2 Pair Twisted) Conductor Multi-Pair, Cat5e Cable Black 24 AWG Foil 500.0' (152.4m) from Alpha Wire. Pricing and Availability on millions ...
75021, TX Real Estate & Homes for Sale | ®
Browse real estate in 75021, TX. There are 58 homes for sale in 75021 with a median listing home price of $225500.
Xtra-Guard Industrial Ethernet 75021 - Cat5e Cable - Alpha Wire
Xtra-Guard Cat 5e Industrial Ethernet 24 AWG 2PR Conductor offers a high-performance TPE jacket with superior abrasion resistance and wide temperature ...
75021 BK002 Alpha Wire | Mouser
75021 BK002 Alpha Wire Multi-Conductor Cables 24AWG 2PR STR SHIELD 500FT SPOOL BLACK datasheet, inventory, & pricing.
75021: Republic Gunship | Brickset
Set number: 75021-1; Name: Republic Gunship; Set type: Normal; Theme group: Licensed; Theme: Star Wars; Subtheme: Episode II; Year released: 2013 ...Weight: 2.01Kg (4.43 lb)Set number: 75021-1Pieces: 1175Set type: Normal
Zip Code 75021 Profile, Map and Demographics - Zipdatamaps
ZIP Code 75021 - Denison, TX zip codes, maps, area codes, county, population, unemployment, household income, schools, demographics , area code.Zip Code Type: Non-UniqueOfficial Zip Code Name: DenisonZip Code State: TexasArea Code: 430 / 903