No. | Brand | d | D | E | C | c | B | a | ra |
73117L | Franke | 90 mm | 190 mm | - | - | - | 43 mm | - | - |
77266B | Franke | 85 mm | 120 mm | - | - | - | 18 mm | - | - |
73027L | Franke | 420 mm | 700 mm | - | - | - | 280 mm | - | - |
68745A | Franke | 80 mm | 165 mm | - | - | - | 22 mm | - | - |
73017L | Franke | 60 mm | 110 mm | - | - | - | 22 mm | - | - |
73076L | Franke | 750 mm | 1000 mm | - | - | - | - | - | - |
74066A | Franke | 70 mm | 100 mm | - | - | - | 13 mm | - | - |
68682A | Franke | 150 mm | 380 mm | - | - | - | 85 mm | - | - |
73033L | Franke | 180 mm | 280 mm | - | - | - | 74 mm | - | - |
68627A | Franke | 150 mm | 270 mm | - | - | - | 73 mm | - | - |
66171L | Franke | 10 mm | - | - | - | - | 11 mm | - | - |
73075L | Franke | 150 mm | 270 mm | - | - | - | 96 mm | - | - |
68723A | Franke | 110 mm | 160 mm | - | - | - | 20 mm | - | - |
68476A | Franke | 110 mm | 240 mm | - | - | - | - | - | - |
68310A | Franke | 45 mm | 58 mm | - | - | - | 7 mm | - | - |
68713A | Franke | 70 mm | 125 mm | - | - | - | 24 mm | - | - |
73023L | Franke | 130 mm | 200 mm | - | - | - | 52 mm | - | - |
66151L | Franke | 30 mm | 62 mm | - | - | - | 16 mm | - | - |
68582A | Franke | 160 mm | 340 mm | - | - | - | 68 mm | - | - |
68602A | Franke | 60 mm | 150 mm | - | - | - | 35 mm | - | - |
68683A | Franke | 35 mm | 72 mm | - | - | - | 23 mm | - | - |
67507A | Franke | 90 mm | 160 mm | - | - | - | - | - | - |
77262B | Franke | 85 mm | 180 mm | - | - | - | 41 mm | 35.1 mm | - |
77236A Franke Slewing Ring Bearings | r1:1.1 mm; B:45 mm; Dynamic Load Rating:225,000 N; Configuration:Single Row; Limiting Speed - Grease:2,000 rpm; Limiting Speed - Oil:2,700 rpm; Bore Type:Cylindrical Bore; Enclosure:Open; d:150 mm; D:270 mm; Fillet Radius/Chamfer:3 mm; Static Load Rating:254,000 N; Weight:11.200 kg; a:65.6 mm; |
73129L Franke Slewing Ring Bearings | Bore Type:Cylindrical Bore; Enclosure:Open; da (min):94 mm; ra (max):2.5 mm; d:80 mm; Fillet Radius/Chamfer:3 mm; dc (min):112 mm; db (min):94 mm; db (max):109 mm; ra1 (max):2.5 mm; Configuration:Single Row; D:200 mm; Da (max):186 mm; Static Load Rating:315,000 N; r1:3 mm; Limiting Speed - Oil:3,800 rpm; Db (max):172 mm; B:48 mm; Limiting Speed - Grease:3,200 rpm; Radial Clearance:0.040 to 0.075 mm; |
77295B Franke Slewing Ring Bearings | Static Load Rating:29,500 N; ra:1 mm; Configuration:Double Row; Dynamic Load Rating:40,000 N; da:42 mm; Limiting Speed - Oil:9,500 rpm; Radial Clearance:0.015 to 0.033 mm; Da:65 mm; Groove Width:1.9 mm; Fillet Radius/Chamfer:1.1 mm; B:27 mm; Weight:0.430 kg; Dx:80 mm; Bore Type:Cylindrical Bore; Groove Diameter:68.8 mm; Limiting Speed - Grease:7,000 rpm; a (max):3.3 mm; Cy:4.7 mm; d:35 mm; Enclosure:Open; |
68629A Franke Slewing Ring Bearings | Static Load Rating:2,120,000 N; Axial Load Factor Y2:3.11; Configuration:Double Row; Dynamic Load Rating:1,720,000 N; Limiting Speed - Grease:1,200 rpm; Da (max):306 mm; Radial Clearance:0.160 to 0.220 mm; Fillet Radius/Chamfer:3 mm; Groove Width A:22 mm; Retainer Material:Machined Brass; D:320 mm; Limiting Speed - Oil:1,600 rpm; Constant e:0.32; Roller Profile:Symmetric; B:104 mm; Enclosure:Open; |
73093L Franke Slewing Ring Bearings | Weight:0.022 kg; B:7 mm; da (min):27 mm; Factor fo:16.0; Configuration:Single Row; d:25 mm; ra (max):0.3 mm; Static Load Rating:2,940 N; D:37 mm; Enclosure:Double Shield; Da (max):35 mm; Bore Type:Cylindrical Bore; Limiting Speed - Grease:18,000 rpm; Radial Clearance:0.013 to 0.028 mm; Dynamic Load Rating:4,300 N; Fillet Radius/Chamfer:0.3 mm; |
77240B Franke Slewing Ring Bearings | Configuration:Single Row; Dynamic Load Rating:6,800 N; Snap Ring Outside Diameter:36.7 mm; Static Load Rating:3,050 N; Limiting Speed - Grease:22,000 rpm; Dx (min):37.5 mm; D:32 mm; Limiting Speed - Oil:28,000 rpm; D1 (max):30.2 mm; Snap Ring Width:1.1 mm; a (max):2.1 mm; da (min):17 mm; Radial Clearance:0.011 to 0.025 mm; Cy (max):2.9 mm; Da (max):27 mm; Factor fo:12.3; Weight:0.037 kg; ra (max):0.6 mm; |
75069A Franke Slewing Ring Bearings | Da:198 mm; D:230 mm; da:181 mm; Static Load Rating:187.3 kN; d:150 mm; B:30 mm; Radius:1.5 mm; Dynamic Load Rating:114.3 kN; Oil Holes:3 mm; |
68753A Franke Slewing Ring Bearings | Fillet Radius/Chamfer:1.1 mm; Static Load Rating:62,000 N; B:23 mm; db (max):49 mm; Da (max):73 mm; Enclosure:Open; Radial Clearance:0.025 to 0.050 mm; dd (min):56 mm; d:40 mm; r1:1.1 mm; Bore Type:Cylindrical Bore; Inside Ring Outside Diameter:50 mm; D:80 mm; Dynamic Load Rating:58,000 N; ra (max):1 mm; db (min):47 mm; dc (min):52 mm; Limiting Speed - Oil:9,000 rpm; ra1 (max):1 mm; Limiting Speed - Grease:7,500 rpm; |
73119L Franke Slewing Ring Bearings | Factor fo:14.0; Da (max):20 mm; ra (max):0.3 mm; Cy (max):1.5 mm; Limiting Speed - Oil:38,000 rpm; Enclosure:Snap Ring Groove wit; D:22 mm; Radial Clearance:0.008 to 0.023 mm; Dx (min):25.5 mm; Bore Type:Cylindrical Bore; a (max):1.1 mm; Dynamic Load Rating:2,490 N; r1:0.3 mm; Configuration:Single Row; Static Load Rating:1,130 N; Snap Ring Width:0.7 mm; D1 (max):20.8 mm; da (min):12 mm; b (min):0.8 mm; |
68611A Franke Slewing Ring Bearings | d:40 mm; Da:56.8 mm; D:65 mm; B:10 mm; Dynamic Load Rating:9.3 kN; Oil Holes:1.5 mm; da:45 mm; Static Load Rating:11.6 kN; Radius:0.6 mm; |
73023L Franke Slewing Ring Bearings | Limiting Speed - Grease:2,600 rpm; Configuration:Double Row; Static Load Rating:660,000 N; Nr. of Holes:6; ra (max):2 mm; Weight:6.140 kg; d:130 mm; Constant e:0.24; Groove Width A:10 mm; Dynamic Load Rating:555,000 N; Axial Load Factor Y2:4.27; Retainer Material:Pressed Steel; Enclosure:Open; Fillet Radius/Chamfer:2 mm; Roller Profile:Symmetric; Bore Type:Cylindrical Bore; B:52 mm; Limiting Speed - Oil:3,200 rpm; |
66150L Franke Slewing Ring Bearings | Enclosure:Double Shield; d:10 mm; da:15 mm; Da:25 mm; Limiting Speed - Oil:18,000 rpm; Bore Type:Cylindrical Bore; Configuration:Double Row; B:14.3 mm; D:30 mm; Weight:0.050 kg; Radial Clearance:0.008 to 0.023 mm; Dynamic Load Rating:7,300 N; Static Load Rating:4,000 N; Fillet Radius/Chamfer:0.6 mm; ra:0.6 mm; |
66403L Franke Slewing Ring Bearings Video
Desco 66403 Statfree Roll Mat, T2 Plus Rubber, Dissipative ...
Desco 66403 Statfree Roll Mat, T2 Plus Rubber, Dissipative, Blue, 0.060'' X 48'' X 40'
66403 Desco | Mouser
66403 Desco Anti-Static Control Products ROLL, STATFREE T2 PLUS RUBBER, DISSIPATIVE, BLUE, 0.060'' x 48'' x 40' datasheet, inventory, & pricing.
Desco 66403 - DUAL-LAYER-RUBBER - Test Equipment Depot
Dimensions: .06 in. x 48 in. x 40 ft. Made from dissipative dual layer rubber material; Provides worksurface that does not generate static charge; Controls ...
Zip Code 66403 Profile, Map and Demographics - Zipdatamaps
Zip Code 66403 is located in the state of Kansas in the Topeka metro area. Zip code 66403 is primarily located in Marshall County. Portions of 66403 are ...Zip Code Type: Non-UniqueOfficial Zip Code Name: AxtellZip Code State: KansasArea Code: 785
Monroe 66403 Gas-Magnum 60 Shock Absorber
Buy Monroe 66403 Gas-Magnum 60 Shock Absorber: Shocks - Amazon.com ✓ FREE DELIVERY possible on eligible purchases.Manufacturer: Monroe Shocks & StrutsProduct Dimensions: 23.3 x 3.9 x 2.7 inches
66403 Statfree® T2 Plus Dissipative Dual Layer Rubber Roll ...
66403 - Statfree® T2 Plus Dissipative Dual Layer Rubber Roll, Blue, .060" x 48" x 40' · Stock: 0 · 3 Available on 2022-04-07 · CANTON, MA.
66403 - Gene ResultAsf1a anti-silencing function 1A histone ...
Distinct role of histone chaperone Asf1a and Asf1b during fertilization and pre-implantation embryonic development in mice. Anti-silencing ...
POR 66403 BIRD GUARD 42A010046 - Rexel
POR 66403 BIRD GUARD 42A010046, Cat #: 66403, Mfr: PPC Insulators. ... Cat #: 66403. UPC: Sign In or Register to view pricing and more.
66403 Desco | Static Control, ESD, Clean Room Products
Order today, ships today. 66403 – Conductive, Dissipative Table, Workbench Runner Grounding Mat Rubber Blue 40' (12.19m) X 4' (1.22m) from Desco.