No. | Brand | d | D | E | C | c | B | a | ra |
77288B | Franke | 30 mm | 55 mm | - | - | - | 13 mm | - | - |
73070L | Franke | 100 mm | 215 mm | - | - | - | 47 mm | - | - |
66392L | Franke | 150 mm | 270 mm | - | - | - | 45 mm | - | - |
66192L | Franke | 150 mm | 270 mm | - | - | - | 45 mm | - | - |
68777A | Franke | 90 mm | 190 mm | - | - | - | 64 mm | - | - |
77226B | Franke | 105 mm | 225 mm | - | - | - | 49 mm | - | - |
68478A | Franke | 40 mm | - | - | - | - | 23 mm | - | - |
75056A | Franke | 25 mm | 47 mm | - | - | - | - | - | - |
68645A | Franke | 180 mm | 300 mm | - | - | - | 96 mm | - | - |
66399L | Franke | 280 mm | 500 mm | - | - | - | 80 mm | - | - |
77300B | Franke | 600 mm | 870 mm | - | - | - | 272 mm | - | - |
77310A | Franke | - | - | - | - | - | 90 mm | - | - |
74150A | Franke | 90 mm | 225 mm | - | - | - | 54 mm | - | - |
73051L | Franke | 150 mm | 270 mm | - | - | - | 73 mm | - | - |
77254B | Franke | 20 mm | 47 mm | - | - | - | 14 mm | - | - |
69711L | Franke | 30 mm | 55 mm | - | - | - | 10 mm | - | - |
68491A | Franke | 70 mm | 110 mm | 119 mm | 53 mm | 2 mm | 54 mm | - | - |
73016L | Franke | 190 mm | 340 mm | - | - | - | 55 mm | - | - |
75080A | Franke | 20 mm | 42 mm | - | - | - | 12 mm | - | - |
68773A | Franke | 20 mm | 52 mm | - | - | - | 15 mm | - | - |
77288A | Franke | 55 mm | 100 mm | - | - | - | 21 mm | - | - |
68667A | Franke | 70 mm | 150 mm | - | - | - | 51 mm | - | - |
68741A | Franke | 50 mm | 90 mm | - | - | - | 30.2 mm | - | 1 mm |
68573A Franke Slewing Ring Bearings | B:35 mm; D:150 mm; Bore Type:Cylindrical Bore; Limiting Speed - Oil:5,400 rpm; r1:1.1 mm; Enclosure:Open; Fillet Radius/Chamfer:2.1 mm; d:70 mm; Weight:2.870 kg; Limiting Speed - Grease:4,000 rpm; Static Load Rating:78,900 N; Dynamic Load Rating:108,000 N; a:28.7 mm; Configuration:Single Row; |
74122A Franke Slewing Ring Bearings | Da (max):56 mm; Configuration:Single Row; Fillet Radius/Chamfer:1 mm; r1:0.6 mm; B:20 mm; Enclosure:Open; Limiting Speed - Oil:12,000 rpm; Radial Clearance:0.035 to 0.060 mm; ra (max):1 mm; d:30 mm; ra1 (max):0.6 mm; D:62 mm; dc (min):40 mm; Bore Type:Cylindrical Bore; db (min):35 mm; dd (min):44 mm; Limiting Speed - Grease:9,500 rpm; Dynamic Load Rating:49,000 N; Static Load Rating:50,000 N; Weight:0.295 kg; |
68542A Franke Slewing Ring Bearings | Bore Type:Cylindrical Bore; D:100 mm; Enclosure:Single Shield with S; Configuration:Single Row; D1 (max):97.9 mm; r1:0.5 mm; Dynamic Load Rating:23,700 N; B:16 mm; Cy (max):3.3 mm; Dx (min):106 mm; Limiting Speed - Oil:7,700 rpm; a (max):2.5 mm; Static Load Rating:21,100 N; Radial Clearance:0.025 to 0.051 mm; da (min):75 mm; Snap Ring Outside Diameter:104.4 mm; Fillet Radius/Chamfer:1 mm; d:70 mm; |
66150L Franke Slewing Ring Bearings | Enclosure:Double Shield; d:10 mm; da:15 mm; Da:25 mm; Limiting Speed - Oil:18,000 rpm; Bore Type:Cylindrical Bore; Configuration:Double Row; B:14.3 mm; D:30 mm; Weight:0.050 kg; Radial Clearance:0.008 to 0.023 mm; Dynamic Load Rating:7,300 N; Static Load Rating:4,000 N; Fillet Radius/Chamfer:0.6 mm; ra:0.6 mm; |
77284B Franke Slewing Ring Bearings | Groove Width:1.9 mm; B:19 mm; Radial Clearance:0.013 to 0.028 mm; D:72 mm; Enclosure:Open; Fillet Radius/Chamfer:1.1 mm; Limiting Speed - Oil:12,000 rpm; a (max):3.3 mm; Factor fo:13.2; r1:0.5 mm; Bore Type:Cylindrical Bore; ra (max):1 mm; Cy (max):4.6 mm; Configuration:Single Row; d:30 mm; Limiting Speed - Grease:10,000 rpm; Dynamic Load Rating:26,700 N; Groove Diameter:68.8 mm; Dx (min):80 mm; Weight:0.346 kg; |
68689A Franke Slewing Ring Bearings | ra (max):2 mm; Enclosure:Open; Radial Clearance:0.025 to 0.051 mm; Groove Width:3.5 mm; Fillet Radius/Chamfer:2.1 mm; D:170 mm; Dx (min):185 mm; Factor fo:13.2; Limiting Speed - Grease:4,000 rpm; B:39 mm; d:80 mm; Groove Diameter:163.7 mm; r1:0.5 mm; Weight:3.590 kg; Static Load Rating:86,500 N; Da (max):158 mm; da (min):92 mm; Limiting Speed - Oil:4,800 rpm; a (max):5.7 mm; Configuration:Single Row; |
73039L Franke Slewing Ring Bearings | Axial Load Factor Y2:5.87; B:60 mm; Groove Width A:12 mm; Center Guidance:Fixed Inner Ring Rib; D:320 mm; Axial Load Factor Y0:3.86; Radial Clearance:0.200 to 0.270 mm; Roller Profile:Symmetric; Limiting Speed - Oil:1,600 rpm; Axial Load Factor Y1:3.95; Constant e:0.17; Da (max):308 mm; Enclosure:Open; Dynamic Load Rating:870,000 N; d:240 mm; Hole Diameter (do):6 mm; Fillet Radius/Chamfer:2.1 mm; da (min):252 mm; |
74136A Franke Slewing Ring Bearings | Enclosure:Open; Static Load Rating:236,000 N; Dynamic Load Rating:228,000 N; D:180 mm; r1:3 mm; ra1 (max):2.5 mm; Limiting Speed - Grease:3,600 rpm; B:42 mm; dd (min):112 mm; Configuration:Single Row; ra (max):2.5 mm; Da (max):166 mm; Radial Clearance:0.040 to 0.075 mm; db (min):84 mm; d:70 mm; Inside Ring Outside Diameter:100 mm; dc (min):102 mm; Fillet Radius/Chamfer:3 mm; db (max):99 mm; Bore Type:Cylindrical Bore; |
77250A Franke Slewing Ring Bearings | Enclosure:Double Seal; d:20 mm; Da (max):35 mm; Fillet Radius/Chamfer:0.3 mm; D:37 mm; ra (max):0.3 mm; Factor fo:14.8; Radial Clearance:0.005 to 0.020 mm; da (min):22 mm; Configuration:Single Row; Bore Type:Cylindrical Bore; B:9 mm; Dynamic Load Rating:6,350 N; Static Load Rating:3,700 N; Weight:0.036 kg; Limiting Speed - Grease:12,000 rpm; |
77252A Franke Slewing Ring Bearings | Radial Clearance:0.015 to 0.033 mm; B:7 mm; Static Load Rating:4,900 N; Bore Type:Cylindrical Bore; Weight:0.033 kg; Configuration:Single Row; D:52 mm; d:40 mm; ra (max):0.3 mm; Limiting Speed - Grease:6,700 rpm; Factor fo:16.2; Enclosure:Double Seal; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:5,950 N; da (min):42 mm; Da (max):50 mm; |
77274A Franke Slewing Ring Bearings | Limiting Speed - Grease:2,000 rpm; db (min):158 mm; d:140 mm; Enclosure:Open; db (max):176 mm; da (min):158 mm; Static Load Rating:745,000 N; Da (max):282 mm; r1:4 mm; Fillet Radius/Chamfer:4 mm; Db (min):282 mm; Db (max):268 mm; Bore Type:Cylindrical Bore; ra1 (max):3 mm; dc (min):182 mm; Outside Ring Inside Diameter:260 mm; Dynamic Load Rating:595,000 N; Configuration:Single Row; Weight:21.800 kg; |
75062A Franke Slewing Ring Bearings | Radial Clearance:0.190 to 0.280 mm; Configuration:Single Row; Enclosure:Open; ra (max):4 mm; r1:5 mm; Limiting Speed - Oil:1,200 rpm; Weight:72.300 kg; Static Load Rating:1,910,000 N; Bore Type:Cylindrical Bore; Dynamic Load Rating:1,140,000 N; Limiting Speed - Grease:1,000 rpm; db (min):402 mm; ra1 (max):4 mm; db (max):421 mm; B:82 mm; d:380 mm; dc (min):430 mm; D:560 mm; Fillet Radius/Chamfer:5 mm; |
75036A Franke Slewing Ring Bearings Video
4-Seasons® 75036 Blower Motor
Best price for 4-Seasons® 75036 Blower Motor. Lifetime Replacement Guarantee and Free 90-Day Returns. Buy now!
Frisco (TX) Zip Code is 75036 Check Details - Ariyan Digital ...
Zip Code 75036, Frisco, Post Office is a United States Postal Service (USPS) facility in Frisco, (TX) This post office offers a full array of services, ...Delivery Type: Package Delivery and first class ...
HVAC Blower Motor Front Factory Air 75036 | eBay
Part Number: 75036. Part Numbers: 2311880, 6552875, 75036, PM4098. Blower Motor Assy /Flanged. Blower Motors. Position: Front. To confirm that this part ...Mount Type: OE MountRotation: CCWTerminal Type: 3 Spade TerminalConnector Qty: 1
5284 Randwick Trl, Frisco, TX 75036 - - Pinterest
Jan 10, 2020 - View 20 photos for 5284 Randwick Trl, Frisco, TX 75036 a 5 bed, 6 bath, 4481 Sq. Ft. single family home built in 2019.
2016 Ford Mustang Langhorne, Bensalem, Philadelphia ...
2016 Ford Mustang Langhorne, Bensalem, Philadelphia, Southampton, Huntingdon Valley, PA 75036A. Watch later. Share. Copy link.YouTube · Colonial Nissan Feasterville · Jul 8, 2021
THE BEST 10 Desserts near Frisco, TX 75036 - A local's guide
Best Desserts in Frisco, TX 75036 - Annie's Sweets & Treats, WOW Donuts and Drips, The Cookie Rack, Cookie Society, The Baked Bear, Sweetwaters Coffee & Tea ...
75036, Frisco, TX Real Estate Market
75036 is a zip code in Frisco. There are 81 homes for sale, ranging from $250K to $2.4M. $455.5K. Median Listing Home Price. $227. Median ...
Zip Code 75036 Profile, Map and Demographics - Zipdatamaps
Zip Code 75036 is located in the state of Texas in the Dallas - Fort Worth metro area. Zip code 75036 is primarily located in Denton County.Zip Code Type: Non-UniqueOfficial Zip Code Name: FriscoZip Code State: TexasArea Code: 214 / 469 / 972
How to Write, Spell, Say 75036 in English Words - Numtoword ...
Do you need to know how to spell, write, say 75036 in English? It might be bit confusing based on geographic location. The correct way to spell, ...