No. | Brand | d | D | E | C | c | B | a | ra |
68617A | Franke | - | 110 mm | - | - | - | 16 mm | - | - |
73035L | Franke | 110 mm | - | - | - | - | 50 mm | - | - |
68954A | Franke | - | 72 mm | - | - | - | 12 mm | - | - |
68639A | Franke | 160 mm | 240 mm | - | - | - | 38 mm | - | - |
68704A | Franke | 45 mm | 68 mm | - | - | - | 12 mm | - | - |
68765A | Franke | 460 mm | 760 mm | - | - | - | 240 mm | - | - |
77268A | Franke | 45 mm | 68 mm | - | - | - | 12 mm | - | - |
66158L | Franke | 105 mm | 260 mm | - | - | - | 60 mm | - | - |
74138A | Franke | 12 mm | 37 mm | - | - | - | 12 mm | - | - |
68602A | Franke | 60 mm | 150 mm | - | - | - | 35 mm | - | - |
77226A | Franke | 160 mm | 270 mm | - | - | - | 86 mm | - | - |
77300A | Franke | 35 mm | 72 mm | - | - | - | 23 mm | - | - |
75069A | Franke | 150 mm | 230 mm | - | - | - | 30 mm | - | - |
77276B | Franke | - | - | - | - | - | 25 mm | - | - |
68773A | Franke | 20 mm | 52 mm | - | - | - | 15 mm | - | - |
77214A | Franke | 20 mm | 37 mm | - | - | - | 9 mm | - | - |
68625A | Franke | 20 mm | 52 mm | - | - | - | 22.2 mm | - | 1 mm |
75057A | Franke | 80 mm | 200 mm | - | - | - | 48 mm | - | - |
68635A | Franke | - | 160 mm | - | - | - | 52.4 mm | - | 2 mm |
68801A | Franke | 80 mm | 140 mm | - | - | - | 33 mm | - | - |
77276A | Franke | 530 mm | - | - | - | - | 136 mm | - | - |
66198L | Franke | 30 mm | 62 mm | - | - | - | 20 mm | - | - |
68680A | Franke | - | 80 mm | - | - | - | 21 mm | - | - |
74153A | Franke | 95 mm | 170 mm | - | - | - | 32 mm | - | - |
68962A | Franke | 180 mm | 320 mm | - | - | - | - | - | - |
68960A | Franke | 85 mm | - | - | - | - | 22 mm | - | - |
74078A | Franke | 50 mm | 110 mm | - | - | - | - | - | - |
77272A Franke Slewing Ring Bearings | Factor fo:12.3; Enclosure:Double Seal; Fillet Radius/Chamfer:1 mm; Static Load Rating:5,400 N; D:42 mm; da (min):21 mm; Bore Type:Cylindrical Bore; B:13 mm; Da (max):36 mm; ra (max):1 mm; Radial Clearance:0.011 to 0.025 mm; Weight:0.082 kg; d:15 mm; Limiting Speed - Grease:13,000 rpm; Dynamic Load Rating:11,400 N; Configuration:Single Row; |
75014A Franke Slewing Ring Bearings | ra1 (max):1.5 mm; r1:1.5 mm; Static Load Rating:98,500 N; Enclosure:Open; Configuration:Single Row; Da (max):91.5 mm; Limiting Speed - Oil:7,500 rpm; Inside Ring Outside Diameter:58.5 mm; d:45 mm; dc (min):60 mm; ra (max):1.5 mm; Dynamic Load Rating:97,500 N; db (min):53.5 mm; Bore Type:Cylindrical Bore; Limiting Speed - Grease:6,000 rpm; Fillet Radius/Chamfer:1.5 mm; B:25 mm; dd (min):66 mm; Radial Clearance:0.050 to 0.080 mm; |
73087L Franke Slewing Ring Bearings | Axial Load Factor Y1:1.62; Limiting Speed - Oil:840 rpm; Configuration:Double Row; Da (max):558 mm; Axial Load Factor Y2:2.42; Constant e:0.42; Bore Type:Cylindrical Bore; Center Guidance:Fixed Inner Ring Rib; Roller Profile:Symmetric; Nr. of Holes:8; D:580 mm; Radial Clearance:0.310 to 0.410 mm; Static Load Rating:8,300,000 N; da (min):362 mm; Fillet Radius/Chamfer:5 mm; d:340 mm; Hole Diameter (do):20 mm; |
68558A Franke Slewing Ring Bearings | B:13 mm; da:87 mm; Radius:0.6 mm; Dynamic Load Rating:22.8 kN; D:110 mm; Static Load Rating:34.2 kN; Da:102 mm; d:80 mm; Oil Holes:2 mm; |
77262B Franke Slewing Ring Bearings | d:85 mm; a:35.1 mm; Limiting Speed - Oil:4,400 rpm; Limiting Speed - Grease:3,300 rpm; Configuration:Single Row; D:180 mm; Weight:4.830 kg; Fillet Radius/Chamfer:3 mm; Dynamic Load Rating:137,000 N; B:41 mm; Bore Type:Cylindrical Bore; Enclosure:Open; Static Load Rating:112,000 N; r1:1.1 mm; |
68474A Franke Slewing Ring Bearings | Factor fo:14.5; Fillet Radius/Chamfer:0.6 mm; Snap Ring Outside Diameter:52.7 mm; Da (max):43 mm; Limiting Speed - Oil:18,000 rpm; d:25 mm; b (min):1.4 mm; Configuration:Single Row; Bore Type:Cylindrical Bore; B:12 mm; a (max):2.1 mm; da (min):29 mm; D:47 mm; Limiting Speed - Grease:15,000 rpm; Snap Ring Width:1.1 mm; Enclosure:Single Shield with S; Static Load Rating:5,850 N; ra (max):0.6 mm; Weight:0.078 kg; |
74104A Franke Slewing Ring Bearings | dc (min):68 mm; Da (max):91.5 mm; Limiting Speed - Grease:6,300 rpm; db (max):65 mm; Radial Clearance:0.060 to 0.090 mm; db (min):62 mm; dd (min):73 mm; Enclosure:Open; ra (max):1.5 mm; ra1 (max):1 mm; B:21 mm; Bore Type:Cylindrical Bore; Configuration:Single Row; Weight:0.634 kg; Limiting Speed - Oil:7,500 rpm; r1:1.1 mm; D:100 mm; Fillet Radius/Chamfer:1.5 mm; Static Load Rating:62,500 N; d:55 mm; |
77260B Franke Slewing Ring Bearings | db (max):77 mm; db (min):73.5 mm; Static Load Rating:119,000 N; Enclosure:Open; dc (min):81 mm; B:23 mm; Inside Ring Outside Diameter:78.5 mm; dd (min):87 mm; d:65 mm; Radial Clearance:0.060 to 0.090 mm; r1:1.5 mm; D:120 mm; Da (max):111.5 mm; ra1 (max):1.5 mm; Bore Type:Cylindrical Bore; ra (max):1.5 mm; Fillet Radius/Chamfer:1.5 mm; Limiting Speed - Oil:5,600 rpm; Configuration:Single Row; Limiting Speed - Grease:4,800 rpm; |
68743A Franke Slewing Ring Bearings | Fillet Radius/Chamfer:1.1 mm; Static Load Rating:13,300 N; Bore Type:Cylindrical Bore; Enclosure:Open; d:25 mm; Weight:0.267 kg; Dynamic Load Rating:22,900 N; a:9.8 mm; r1:0.6 mm; B:17 mm; Configuration:Single Row; D:62 mm; Limiting Speed - Grease:10,000 rpm; Limiting Speed - Oil:14,000 rpm; |
75057A Franke Slewing Ring Bearings | B:48 mm; Configuration:Single Row; ra1 (max):2.5 mm; Dynamic Load Rating:299,000 N; ra (max):2.5 mm; Bore Type:Cylindrical Bore; Limiting Speed - Oil:3,800 rpm; Fillet Radius/Chamfer:3 mm; db (max):109 mm; Da (max):186 mm; Limiting Speed - Grease:3,200 rpm; d:80 mm; dd (min):124 mm; Static Load Rating:315,000 N; dc (min):112 mm; Weight:7.450 kg; db (min):94 mm; D:200 mm; Enclosure:Open; Radial Clearance:0.040 to 0.075 mm; |
77236A Franke Slewing Ring Bearings | r1:1.1 mm; B:45 mm; Dynamic Load Rating:225,000 N; Configuration:Single Row; Limiting Speed - Grease:2,000 rpm; Limiting Speed - Oil:2,700 rpm; Bore Type:Cylindrical Bore; Enclosure:Open; d:150 mm; D:270 mm; Fillet Radius/Chamfer:3 mm; Static Load Rating:254,000 N; Weight:11.200 kg; a:65.6 mm; |
66394L Franke Slewing Ring Bearings | d:55 mm; Inside Ring Outside Diameter:70.5 mm; ra1 (max):2 mm; Da (max):110 mm; Static Load Rating:143,000 N; Enclosure:Open; Dynamic Load Rating:137,000 N; db (min):65 mm; Bore Type:Cylindrical Bore; B:29 mm; ra (max):2 mm; r1:2 mm; dc (min):72 mm; db (max):69 mm; Configuration:Single Row; dd (min):80 mm; Fillet Radius/Chamfer:2 mm; Limiting Speed - Grease:4,800 rpm; Radial Clearance:0.060 to 0.090 mm; |
68625A Franke Slewing Ring Bearings Video
#68625a Hex Color Codes
#68625a color RGB value is (104,98,90). #68625a hex color red value is 104, green value is 98 and the blue value of its RGB is 90.
OE number: 68625A
OE number · 68625A ; Supplementary Article/Info 2: with PAG compressor oil ; Ready for dispatch: Friday, 3/18/2022 ; Newsletter · We use cookies to personalize ...
#68625a Hex Color Code, RGB and Paints - Encycolorpedia
The hexadecimal color code #68625a is a medium dark shade of brown. In the RGB color model #68625a is comprised of 40.78% red, 38.43% green and 35.29% blue. In ...
#68625A Hex Code | AppleColors
The Hexadecimal Color Code #68625A is a contrast shade of dim gray. RGB Color Model of #68625A consists of 41% red, 38% green and 35% blue .
#68625a Color Code, Names, Harmonies
Get all #68625a color code conversions: HEX, RGB, HSL, HSV, CMYK, YCBCR. Discover all the similar standard color names: CSS, x11, Pantone, RAL name.
HEX color #68625A, Color name: Makara, RGB(104,98,90 ...
68625A (or 0x68625A) is unknown color: approx Makara. HEX triplet: 68, 62 and 5A. RGB value is (104,98,90). Sum of RGB (Red+Green+Blue) = 104+98+90=292 (38% ...
68625A LILY Interchangeable From Franke Slewing Ring Bearings ...
68625A Slewing Ring Bearings ; Outside Diameter Of Outer Ring, 375.5 mm ; Height Of Overall Bearing Assembly (H), 15.5 mm ; Weight, 1.07 Kg ; Basic Dynamic Load ...
Hex color #68625a to Rgb, Pantone, RAL, HSL, HSB, JSON. Get ...
Hex color #68625a to RGB, Pantone, RAL, HSL and HSB formats. Generate color schemes for your design and download JSON.
#68625a hex color
The hexadecimal color #68625a has RGB values of R:104, G:98, B:90 and CMYK values of C:0, M:0.06, Y:0.13, K:0.59. Its decimal value is 6840922.