No. | Brand | d | D | E | C | c | B | a | ra |
68573A | Franke | 70 mm | 150 mm | - | - | - | 35 mm | 28.7 mm | - |
77288B | Franke | 30 mm | 55 mm | - | - | - | 13 mm | - | - |
68665A | Franke | - | - | - | - | - | - | - | - |
73033L | Franke | 180 mm | 280 mm | - | - | - | 74 mm | - | - |
77282B | Franke | - | - | - | - | - | 108 mm | - | - |
66198L | Franke | 30 mm | 62 mm | - | - | - | 20 mm | - | - |
66143L | Franke | 150 mm | 225 mm | - | - | - | 75 mm | - | - |
73105L | Franke | 120 mm | 180 mm | - | - | - | 28 mm | - | - |
75037A | Franke | 80 mm | 140 mm | - | - | - | 26 mm | - | - |
68669A | Franke | 30 mm | 47 mm | - | - | - | 9 mm | - | - |
73135L | Franke | 95 mm | 240 mm | - | - | - | 55 mm | - | - |
75054A | Franke | 60 mm | 130 mm | - | - | - | 31 mm | - | - |
77236A | Franke | 150 mm | 270 mm | - | - | - | 45 mm | 65.6 mm | - |
74146A | Franke | 95 mm | 240 mm | - | - | - | 55 mm | - | - |
71061A | Franke | - | 215 mm | - | - | - | 73 mm | - | - |
66394L | Franke | 55 mm | 120 mm | - | - | - | 29 mm | - | - |
77214A | Franke | 20 mm | 37 mm | - | - | - | 9 mm | - | - |
73076L | Franke | 750 mm | 1000 mm | - | - | - | - | - | - |
77230A | Franke | 160 mm | 340 mm | - | - | - | 68 mm | - | - |
68635A | Franke | - | 160 mm | - | - | - | 52.4 mm | - | 2 mm |
66156L | Franke | 200 mm | 250 mm | - | - | - | 24 mm | - | - |
73004L | Franke | 90 mm | 190 mm | - | - | - | 43 mm | - | - |
77230A Franke Slewing Ring Bearings | Dynamic Load Rating:860,000 N; db (min):178 mm; Static Load Rating:1,050,000 N; dd (min):228 mm; ra (max):3 mm; Limiting Speed - Oil:2,000 rpm; B:68 mm; Limiting Speed - Grease:1,700 rpm; Weight:34.100 kg; db (max):200 mm; D:340 mm; r1:4 mm; Fillet Radius/Chamfer:4 mm; ra1 (max):3 mm; Radial Clearance:0.070 to 0.120 mm; Bore Type:Cylindrical Bore; Da (max):322 mm; Configuration:Single Row; dc (min):211 mm; |
77250A Franke Slewing Ring Bearings | Enclosure:Double Seal; d:20 mm; Da (max):35 mm; Fillet Radius/Chamfer:0.3 mm; D:37 mm; ra (max):0.3 mm; Factor fo:14.8; Radial Clearance:0.005 to 0.020 mm; da (min):22 mm; Configuration:Single Row; Bore Type:Cylindrical Bore; B:9 mm; Dynamic Load Rating:6,350 N; Static Load Rating:3,700 N; Weight:0.036 kg; Limiting Speed - Grease:12,000 rpm; |
73017L Franke Slewing Ring Bearings | Configuration:Single Row; D:110 mm; r1:1.5 mm; dc (min):75 mm; Limiting Speed - Oil:7,100 rpm; Da (max):101.5 mm; Dynamic Load Rating:68,500 N; ra1 (max):1.5 mm; Limiting Speed - Grease:6,000 rpm; ra (max):1.5 mm; db (min):68.5 mm; Bore Type:Cylindrical Bore; B:22 mm; dd (min):80 mm; Fillet Radius/Chamfer:1.5 mm; Radial Clearance:0.060 to 0.090 mm; Static Load Rating:75,000 N; d:60 mm; Enclosure:Open; |
75057A Franke Slewing Ring Bearings | B:48 mm; Configuration:Single Row; ra1 (max):2.5 mm; Dynamic Load Rating:299,000 N; ra (max):2.5 mm; Bore Type:Cylindrical Bore; Limiting Speed - Oil:3,800 rpm; Fillet Radius/Chamfer:3 mm; db (max):109 mm; Da (max):186 mm; Limiting Speed - Grease:3,200 rpm; d:80 mm; dd (min):124 mm; Static Load Rating:315,000 N; dc (min):112 mm; Weight:7.450 kg; db (min):94 mm; D:200 mm; Enclosure:Open; Radial Clearance:0.040 to 0.075 mm; |
68607A Franke Slewing Ring Bearings | Limiting Speed - Oil:11,000 rpm; Groove Diameter:68.8 mm; Groove Width:1.9 mm; da (min):42 mm; Da (max):65 mm; Dynamic Load Rating:25,700 N; Configuration:Single Row; Cy (max):4.6 mm; B:17 mm; Factor fo:13.8; Radial Clearance:0.015 to 0.033 mm; Fillet Radius/Chamfer:1.1 mm; D:72 mm; r1:0.5 mm; Limiting Speed - Grease:9,800 rpm; Weight:0.288 kg; ra (max):1 mm; d:35 mm; Static Load Rating:15,300 N; a (max):3.3 mm; |
77272A Franke Slewing Ring Bearings | Factor fo:12.3; Enclosure:Double Seal; Fillet Radius/Chamfer:1 mm; Static Load Rating:5,400 N; D:42 mm; da (min):21 mm; Bore Type:Cylindrical Bore; B:13 mm; Da (max):36 mm; ra (max):1 mm; Radial Clearance:0.011 to 0.025 mm; Weight:0.082 kg; d:15 mm; Limiting Speed - Grease:13,000 rpm; Dynamic Load Rating:11,400 N; Configuration:Single Row; |
74094A Franke Slewing Ring Bearings | Static Load Rating:19,800,000 N; Retainer Material:Machined Brass; ra (max):6 mm; Da (max):994 mm; Fillet Radius/Chamfer:7.5 mm; Roller Profile:Symmetric; B:315 mm; Dynamic Load Rating:13,500,000 N; da (min):666 mm; d:630 mm; Hole Diameter (do):20 mm; Radial Clearance:0.310 to 0.480 mm; Axial Load Factor Y0:2.15; Limiting Speed - Grease:280 rpm; Enclosure:Open; Groove Width A:45 mm; Center Guidance:Fixed Inner Ring Rib; |
68681A Franke Slewing Ring Bearings | Configuration:Single Row; Fillet Radius/Chamfer:5 mm; Db (min):558 mm; Da (max):558 mm; db (min):342 mm; d:320 mm; Dynamic Load Rating:1,600,000 N; ra1 (max):4 mm; Limiting Speed - Grease:1,000 rpm; Db (max):522 mm; Outside Ring Inside Diameter:510 mm; db (max):386 mm; Bore Type:Cylindrical Bore; ra (max):4 mm; Enclosure:Open; da (min):342 mm; D:580 mm; Weight:111.000 kg; Limiting Speed - Oil:1,200 rpm; |
77250B Franke Slewing Ring Bearings | Configuration:Single Row; b (min):1.4 mm; Radial Clearance:0.011 to 0.025 mm; da (min):20 mm; D1 (max):33.2 mm; Snap Ring Width:1.1 mm; Cy (max):2.9 mm; Enclosure:Single Shield with S; Weight:0.045 kg; a (max):2.1 mm; Limiting Speed - Oil:24,000 rpm; Dx (min):40.5 mm; Fillet Radius/Chamfer:0.6 mm; D:35 mm; Snap Ring Outside Diameter:39.7 mm; Da (max):30 mm; ra (max):0.6 mm; Factor fo:13.1; Static Load Rating:3,700 N; |
68464A Franke Slewing Ring Bearings | Bore Type:Cylindrical Bore; B:38 mm; Radial Clearance:0.110 to 0.210 mm; D:400 mm; Factor fo:15.9; Limiting Speed - Grease:1,400 rpm; Weight:10.900 kg; Da (max):389 mm; Limiting Speed - Oil:1,600 rpm; Enclosure:Open; da (min):330 mm; d:320 mm; Dynamic Load Rating:164,000 N; Static Load Rating:218,000 N; ra (max):2 mm; Fillet Radius/Chamfer:2.1 mm; Configuration:Single Row; |
75040A Franke Slewing Ring Bearings | Da (max):118 mm; Limiting Speed - Oil:6,300 rpm; Limiting Speed - Grease:5,400 rpm; Radial Clearance:0.023 to 0.043 mm; Enclosure:Open; Configuration:Single Row; Weight:1.700 kg; D:130 mm; Fillet Radius/Chamfer:2.1 mm; d:60 mm; da (min):72 mm; B:31 mm; ra (max):2 mm; Static Load Rating:52,000 N; Dynamic Load Rating:82,000 N; Bore Type:Cylindrical Bore; Factor fo:13.2; |
68558A Franke Slewing Ring Bearings | B:13 mm; da:87 mm; Radius:0.6 mm; Dynamic Load Rating:22.8 kN; D:110 mm; Static Load Rating:34.2 kN; Da:102 mm; d:80 mm; Oil Holes:2 mm; |
77254B Franke Slewing Ring Bearings Video
Ember Red ( similar ) Color | 77254b information | Hsl | Rgb
Color space information Ember Red ( similar ) Color | 77254b. Similar Pantone Color name Information, Color Schemes, Light / Darkshades, Tones, ...
#77254b hex color
The hexadecimal color #77254b has RGB values of R:119, G:37, B:75 and CMYK values of C:0, M:0.69, Y:0.37, K:0.53. Its decimal value is 7808331.
#77254b Hex Color Code, RGB and Paints - Encycolorpedia
The hexadecimal color code #77254b is a medium dark shade of pink. In the RGB color model #77254b is comprised of 46.67% red, 14.51% green and 29.41% blue. In ...
#77254b hex color information
#77254b. In the RGB color model, hex triplet #77254b has decimal index of: 7808331, is composed of 46.7% red, 14.5% green and 29.4% blue.
Zip Code 77254 Profile, Map and Demographics - Zipdatamaps
ZIP Code 77254 - Houston, TX zip codes, maps, area codes, county, population, unemployment, household income, schools, demographics , area code.Zip Code Type: PO BoxZip Code State: TexasOfficial Zip Code Name: HoustonArea Code: 281 / 346 / 713 / 832
77254B LILY Interchangeable From Franke Slewing Ring Bearings ...
77254B Slewing Ring Bearings ; Outside Diameter Of Outer Ring, 552.95 mm ; Height Of Overall Bearing Assembly (H), 12.86 mm ; Weight, 1.01 Kg ; Basic Dynamic Load ...
Duralast Brake Hose 77254 - AutoZone
Shop for Duralast Brake Hose 77254 with confidence at AutoZone.com. Parts are just part of what we do. Get yours online today and pick up in store.
#77254b Hex Color Codes
#77254b color RGB value is (119,37,75). #77254b hex color red value is 119, green value is 37 and the blue value of its RGB is 75.
77254 SL005 - Cables, Wires - Digikey
Order today, ships today. 77254 SL005 – 4 Conductor Multi-Conductor Cable Slate 28 AWG Foil, Braid 100.0' (30.5m) from Alpha Wire.