No. | Brand | d | D | E | C | c | B | a | ra |
68609A | Franke | 40 mm | 62 mm | - | - | - | 12 mm | - | - |
68472A | Franke | - | 28 mm | - | - | - | - | - | - |
73070L | Franke | 100 mm | 215 mm | - | - | - | 47 mm | - | - |
68577A | Franke | 480 mm | 700 mm | - | - | - | - | - | - |
68464A | Franke | 320 mm | 400 mm | - | - | - | 38 mm | - | - |
68478A | Franke | 40 mm | - | - | - | - | 23 mm | - | - |
77286B | Franke | 45 mm | 68 mm | - | - | - | 12 mm | - | - |
68781A | Franke | 560 mm | 920 mm | - | - | - | - | - | - |
77276B | Franke | - | - | - | - | - | 25 mm | - | - |
73058L | Franke | 65 mm | 85 mm | - | - | - | 10 mm | - | - |
73046L | Franke | 70 mm | 150 mm | - | - | - | 35 mm | - | - |
68542A | Franke | 70 mm | 100 mm | - | - | - | 16 mm | - | - |
74136A | Franke | 70 mm | 180 mm | - | - | - | 42 mm | - | - |
67505A | Franke | 45 mm | 68 mm | - | - | - | 12 mm | - | - |
77250A | Franke | 20 mm | 37 mm | - | - | - | 9 mm | - | - |
66399L | Franke | 280 mm | 500 mm | - | - | - | 80 mm | - | - |
75014A | Franke | 45 mm | 100 mm | - | - | - | 25 mm | - | - |
77276A | Franke | 530 mm | - | - | - | - | 136 mm | - | - |
75054A | Franke | 60 mm | 130 mm | - | - | - | 31 mm | - | - |
66403L | Franke | - | 72 mm | - | - | - | 17 mm | - | - |
68745A | Franke | 80 mm | 165 mm | - | - | - | 22 mm | - | - |
66177L | Franke | - | 90 mm | - | - | - | 33 mm | - | - |
68575A | Franke | 400 mm | 480 mm | - | - | - | 35 mm | - | - |
66145L | Franke | 50 mm | - | - | - | - | 23 mm | - | - |
73046L Franke Slewing Ring Bearings | d:70 mm; Enclosure:Snap Ring Groove wit; Configuration:Single Row; Fillet Radius/Chamfer:2.1 mm; Snap Ring Width:2.8 mm; Da (max):138 mm; D:150 mm; Cy (max):7.3 mm; a (max):4.9 mm; Radial Clearance:0.025 to 0.051 mm; Factor fo:13.2; Dx (min):162 mm; Limiting Speed - Oil:5,400 rpm; Limiting Speed - Grease:4,600 rpm; Bore Type:Cylindrical Bore; D1 (max):145.2 mm; B:35 mm; Snap Ring Outside Diameter:159.7 mm; |
68669A Franke Slewing Ring Bearings | Static Load Rating:5,000 N; Enclosure:Double Shield; Dynamic Load Rating:7,250 N; Limiting Speed - Grease:14,000 rpm; d:30 mm; Radial Clearance:0.013 to 0.028 mm; Da (max):45 mm; D:47 mm; ra (max):0.3 mm; Configuration:Single Row; B:9 mm; da (min):32 mm; Bore Type:Cylindrical Bore; Fillet Radius/Chamfer:0.3 mm; Factor fo:15.8; Weight:0.045 kg; |
68704A Franke Slewing Ring Bearings | Fillet Radius/Chamfer:0.6 mm; Limiting Speed - Grease:10,000 rpm; Configuration:Single Row; Enclosure:Double Shield; ra (max):0.6 mm; Factor fo:16.1; da (min):49 mm; Dynamic Load Rating:14,100 N; Static Load Rating:10,900 N; Weight:0.122 kg; Da (max):64 mm; Radial Clearance:0.018 to 0.036 mm; Bore Type:Cylindrical Bore; d:45 mm; D:68 mm; B:12 mm; |
66389L Franke Slewing Ring Bearings | d:90 mm; Weight:2.150 kg; B:30 mm; Static Load Rating:71,500 N; Factor fo:14.5; Radial Clearance:0.030 to 0.058 mm; Limiting Speed - Grease:4,000 rpm; Dynamic Load Rating:96,000 N; Limiting Speed - Oil:4,800 rpm; Fillet Radius/Chamfer:2 mm; Configuration:Single Row; da (min):100 mm; Enclosure:Open; Bore Type:Cylindrical Bore; Da (max):150 mm; ra (max):2 mm; D:160 mm; |
77244A Franke Slewing Ring Bearings | Weight:0.176 kg; Configuration:Single Row; Factor fo:12.4; Dynamic Load Rating:18,400 N; Dx (min):62.5 mm; Groove Width:1.4 mm; B:16 mm; Limiting Speed - Grease:13,000 rpm; Bore Type:Cylindrical Bore; Fillet Radius/Chamfer:1.1 mm; Radial Clearance:0.013 to 0.028 mm; D:56 mm; Groove Diameter:53.6 mm; Static Load Rating:9,250 N; Cy (max):3.3 mm; Da (max):49 mm; a (max):2.5 mm; da (min):29 mm; d:22 mm; |
77278A Franke Slewing Ring Bearings | ra (max):1 mm; Bore Type:Cylindrical Bore; Limiting Speed - Grease:13,000 rpm; Configuration:Single Row; da (min):35 mm; B:13 mm; Fillet Radius/Chamfer:1 mm; Factor fo:14.8; d:30 mm; Weight:0.117 kg; Da (max):50 mm; Static Load Rating:8,300 N; Enclosure:Double Shield; Radial Clearance:0.013 to 0.028 mm; D:55 mm; Dynamic Load Rating:13,200 N; |
73088L Franke Slewing Ring Bearings | Da (max):438 mm; Limiting Speed - Grease:1,200 rpm; Enclosure:Open; ra (max):4 mm; D:460 mm; r1:5 mm; Static Load Rating:1,570,000 N; Fillet Radius/Chamfer:5 mm; Limiting Speed - Oil:1,500 rpm; db (max):279 mm; B:88 mm; dd (min):307 mm; Configuration:Single Row; Radial Clearance:0.160 to 0.220 mm; dc (min):287 mm; db (min):242 mm; Inside Ring Outside Diameter:284 mm; d:220 mm; ra1 (max):4 mm; Dynamic Load Rating:1,200,000 N; |
66392L Franke Slewing Ring Bearings | Static Load Rating:168,000 N; Fillet Radius/Chamfer:3 mm; Limiting Speed - Grease:2,300 rpm; B:45 mm; ra (max):2.5 mm; d:150 mm; D:270 mm; da (min):164 mm; Dynamic Load Rating:176,000 N; Da (max):256 mm; Weight:9.410 kg; Radial Clearance:0.046 to 0.091 mm; Enclosure:Double Shield; Configuration:Single Row; Factor fo:15.2; Bore Type:Cylindrical Bore; |
75067A Franke Slewing Ring Bearings | B:80 mm; Dynamic Load Rating:630,000 N; Limiting Speed - Oil:2,400 rpm; Configuration:Single Row; r1:3 mm; ra1 (max):2.5 mm; Bore Type:Cylindrical Bore; ra (max):2.5 mm; Radial Clearance:0.115 to 0.165 mm; db (max):192 mm; dc (min):197 mm; Static Load Rating:940,000 N; Limiting Speed - Grease:1,900 rpm; Da (max):276 mm; Inside Ring Outside Diameter:195 mm; Fillet Radius/Chamfer:3 mm; d:160 mm; db (min):174 mm; |
68472A Franke Slewing Ring Bearings | D1 (max):26.7 mm; r1:0.3 mm; Dynamic Load Rating:5,100 N; Factor fo:13.5; Dx (min):31.5 mm; Fillet Radius/Chamfer:0.3 mm; Limiting Speed - Grease:28,000 rpm; Snap Ring Width:0.9 mm; Limiting Speed - Oil:32,000 rpm; Static Load Rating:2,390 N; Weight:0.024 kg; Enclosure:Snap Ring Groove wit; D:28 mm; ra (max):0.3 mm; Da (max):26 mm; Snap Ring Outside Diameter:31 mm; a (max):1.4 mm; Bore Type:Cylindrical Bore; |
68803A Franke Slewing Ring Bearings | Weight:0.457 kg; Fillet Radius/Chamfer:1.5 mm; Factor fo:13.2; Bore Type:Cylindrical Bore; B:21 mm; D:80 mm; Dynamic Load Rating:33,500 N; Limiting Speed - Oil:10,000 rpm; Static Load Rating:19,200 N; da (min):44 mm; Limiting Speed - Grease:8,800 rpm; Enclosure:Open; Configuration:Single Row; Radial Clearance:0.015 to 0.033 mm; d:35 mm; ra (max):1.5 mm; Da (max):71 mm; |
73004L Franke Slewing Ring Bearings | ra (max):2.5 mm; dc (min):117 mm; Limiting Speed - Oil:3,800 rpm; Outside Ring Inside Diameter:165 mm; Db (min):176 mm; D:190 mm; db (min):104 mm; B:43 mm; ra1 (max):2.5 mm; Da (max):176 mm; Static Load Rating:265,000 N; Weight:5.250 kg; Dynamic Load Rating:240,000 N; Fillet Radius/Chamfer:3 mm; d:90 mm; Db (max):169 mm; Configuration:Single Row; Limiting Speed - Grease:3,200 rpm; r1:3 mm; db (max):111 mm; |
77315B Franke Slewing Ring Bearings Video
77315-801-02LF Amphenol FCI | Mouser
77315-801-02LF Amphenol FCI Headers & Wire Housings SINGLE ROW 2 POS 0.38 GOLD HDR datasheet, inventory, & pricing.
CPT® Code 77315 - Codify by AAPC
Find details for CPT® code 77315. Know how to use CPT® Code 77315 through Codify CPT® codes Lookup Online Tools.
United Abrasives-SAIT 77315 3-Inch Lok-R Non-Woven Disc ...
United Abrasives-SAIT 77315 3-Inch Lok-R Non-Woven Disc, 25-Pack - Sandpaper Sheets - Amazon.com.Brand: United Abrasives- SAITGrit Type: FineGrit Material: Aluminum OxideMaterial: Carbide
DDbDP transcription: o.wilck.839 [xml]
Trismegistos: 77315 [source]. Publications, O. Wilcken 2 839 (Wilcken, Ulrich; 1899). Inv. no. Berlin, Staatliche Museen ...
77315, North Houston, TX Apartments for Rent - Camden ...
Camden Apartments for Rent near 77315 in North Houston, TX. Please answer a few questions to find the perfect apartment home for you. Get Started.
77315-424-04LF Amphenol ICC (FCI) - Digikey
Order today, ships today. 77315-424-04LF – Connector Header Through Hole, Right Angle 4 position 0.100" (2.54mm) from Amphenol ICC (FCI).
Tim Nelson #77315 | Professional Disc Golf Association
Player information and statistics for Tim Nelson #77315.
77315 Sales Tax Rate (2021) - Avalara
Look up 2022 sales tax rates for the 77315 ZIP Code and surrounding areas. Tax rates are provided by Avalara and updated monthly.
Zip Code 77315, North Houston, TX
Apr 1, 2022 — Zip Code: 77315. City: North Houston. State: TX [Texas]. Counties: HARRIS, TX. Multi County: No. City Alias(es):, North Houston.