No. | Brand | d | D | E | C | c | B | a | ra |
71033A | Franke | 1000 mm | - | - | - | - | - | - | - |
68464A | Franke | 320 mm | 400 mm | - | - | - | 38 mm | - | - |
66403L | Franke | - | 72 mm | - | - | - | 17 mm | - | - |
75054A | Franke | 60 mm | 130 mm | - | - | - | 31 mm | - | - |
73069L | Franke | 15 mm | 28 mm | - | - | - | 7 mm | - | - |
68952A | Franke | - | 400 mm | - | - | - | 140 mm | - | - |
68665A | Franke | - | - | - | - | - | - | - | - |
68966A | Franke | 45 mm | 85 mm | - | - | - | 30.2 mm | - | 1 mm |
77315B | Franke | - | 55 mm | - | - | - | 10 mm | - | - |
77266B | Franke | 85 mm | 120 mm | - | - | - | 18 mm | - | - |
73076L | Franke | 750 mm | 1000 mm | - | - | - | - | - | - |
77232A | Franke | 120 mm | 215 mm | - | - | - | 40 mm | - | - |
77268A | Franke | 45 mm | 68 mm | - | - | - | 12 mm | - | - |
75074A | Franke | 100 mm | 150 mm | - | - | - | 24 mm | - | - |
77254B | Franke | 20 mm | 47 mm | - | - | - | 14 mm | - | - |
68958A | Franke | 460 mm | 680 mm | - | - | - | 218 mm | - | - |
68522A | Franke | 85 mm | 130 mm | - | - | - | 22 mm | - | - |
74062A | Franke | 65 mm | 140 mm | - | - | - | 33 mm | - | - |
68681A | Franke | 320 mm | 580 mm | - | - | - | - | - | - |
77226A | Franke | 160 mm | 270 mm | - | - | - | 86 mm | - | - |
68721A | Franke | 150 mm | 270 mm | - | - | - | 73 mm | - | - |
74146A Franke Slewing Ring Bearings | db (max):132 mm; dc (min):136 mm; Configuration:Single Row; Dynamic Load Rating:400,000 N; d:95 mm; Static Load Rating:445,000 N; Radial Clearance:0.050 to 0.085 mm; D:240 mm; Bore Type:Cylindrical Bore; Limiting Speed - Oil:3,200 rpm; r1:4 mm; db (min):113 mm; ra (max):3 mm; dd (min):149 mm; B:55 mm; Limiting Speed - Grease:2,600 rpm; ra1 (max):3 mm; Fillet Radius/Chamfer:4 mm; Da (max):222 mm; Enclosure:Open; |
68952A Franke Slewing Ring Bearings | Axial Load Factor Y2:2.94; Limiting Speed - Grease:940 rpm; Retainer Material:Machined Brass; Nr. of Holes:6; Da (max):382 mm; Dynamic Load Rating:2,630,000 N; Configuration:Double Row; ra (max):3 mm; B:140 mm; Hole Diameter (do):12 mm; Constant e:0.34; Center Guidance:Fixed Inner Ring Rib; Enclosure:Open; Axial Load Factor Y1:1.98; D:400 mm; Fillet Radius/Chamfer:4 mm; Radial Clearance:0.170 to 0.260 mm; |
77260B Franke Slewing Ring Bearings | db (max):77 mm; db (min):73.5 mm; Static Load Rating:119,000 N; Enclosure:Open; dc (min):81 mm; B:23 mm; Inside Ring Outside Diameter:78.5 mm; dd (min):87 mm; d:65 mm; Radial Clearance:0.060 to 0.090 mm; r1:1.5 mm; D:120 mm; Da (max):111.5 mm; ra1 (max):1.5 mm; Bore Type:Cylindrical Bore; ra (max):1.5 mm; Fillet Radius/Chamfer:1.5 mm; Limiting Speed - Oil:5,600 rpm; Configuration:Single Row; Limiting Speed - Grease:4,800 rpm; |
77234A Franke Slewing Ring Bearings | d:250 mm; Da:299 mm; Oil Holes:3 mm; D:330 mm; Dynamic Load Rating:142 kN; Radius:2 mm; B:30 mm; Static Load Rating:286.2 kN; da:280 mm; |
66392L Franke Slewing Ring Bearings | Static Load Rating:168,000 N; Fillet Radius/Chamfer:3 mm; Limiting Speed - Grease:2,300 rpm; B:45 mm; ra (max):2.5 mm; d:150 mm; D:270 mm; da (min):164 mm; Dynamic Load Rating:176,000 N; Da (max):256 mm; Weight:9.410 kg; Radial Clearance:0.046 to 0.091 mm; Enclosure:Double Shield; Configuration:Single Row; Factor fo:15.2; Bore Type:Cylindrical Bore; |
73033L Franke Slewing Ring Bearings | D:280 mm; Hole Diameter (do):8 mm; Weight:17.400 kg; ra (max):2 mm; d:180 mm; Enclosure:Open; Configuration:Double Row; Axial Load Factor Y0:2.78; Nr. of Holes:6; Da (max):268 mm; Axial Load Factor Y2:4.23; B:74 mm; Bore Type:Tapered Bore; Radial Clearance:0.140 to 0.200 mm; Limiting Speed - Oil:2,300 rpm; Static Load Rating:1,330,000 N; Limiting Speed - Grease:1,700 rpm; Center Guidance:Floating Steel Ring; |
74100A Franke Slewing Ring Bearings | r1:0.5 mm; ra (max):1.5 mm; D:145 mm; Cy (max):6.1 mm; Bore Type:Cylindrical Bore; Limiting Speed - Grease:4,500 rpm; Fillet Radius/Chamfer:1.5 mm; d:95 mm; Weight:1.160 kg; Da (max):138 mm; Static Load Rating:54,000 N; b (min):3.1 mm; D1 (max):140.2 mm; Configuration:Single Row; Snap Ring Outside Diameter:154.7 mm; Enclosure:Snap Ring Groove wit; Dx (min):157 mm; Factor fo:15.8; Snap Ring Width:2.8 mm; |
75040A Franke Slewing Ring Bearings | Da (max):118 mm; Limiting Speed - Oil:6,300 rpm; Limiting Speed - Grease:5,400 rpm; Radial Clearance:0.023 to 0.043 mm; Enclosure:Open; Configuration:Single Row; Weight:1.700 kg; D:130 mm; Fillet Radius/Chamfer:2.1 mm; d:60 mm; da (min):72 mm; B:31 mm; ra (max):2 mm; Static Load Rating:52,000 N; Dynamic Load Rating:82,000 N; Bore Type:Cylindrical Bore; Factor fo:13.2; |
68522A Franke Slewing Ring Bearings | D:130 mm; Limiting Speed - Grease:5,000 rpm; Factor fo:15.7; d:85 mm; Weight:0.895 kg; Enclosure:Open; ra (max):1.1 mm; Radial Clearance:0.030 to 0.058 mm; Fillet Radius/Chamfer:1.1 mm; B:22 mm; da (min):91 mm; Dynamic Load Rating:49,500 N; Configuration:Single Row; Bore Type:Cylindrical Bore; Static Load Rating:43,000 N; Da (max):124 mm; Limiting Speed - Oil:6,000 rpm; |
75017A Franke Slewing Ring Bearings | Bore Type:Cylindrical Bore; Fillet Radius/Chamfer:1 mm; ra (max):1 mm; Limiting Speed - Grease:8,500 rpm; Da (max):75 mm; Weight:0.264 kg; Static Load Rating:16,600 N; D:80 mm; da (min):55 mm; B:16 mm; Factor fo:15.6; Enclosure:Double Shield; Configuration:Single Row; Dynamic Load Rating:21,800 N; Radial Clearance:0.018 to 0.036 mm; d:50 mm; |
68489A Franke Slewing Ring Bearings | Weight:0.144 kg; Dynamic Load Rating:15,900 N; da (min):27 mm; B:15 mm; Factor fo:12.4; Fillet Radius/Chamfer:1.1 mm; Radial Clearance:0.013 to 0.028 mm; ra (max):1 mm; Limiting Speed - Grease:14,000 rpm; Static Load Rating:7,900 N; Groove Width:1.4 mm; r1:0.5 mm; Cy (max):3.3 mm; Da (max):45 mm; d:20 mm; Bore Type:Cylindrical Bore; Limiting Speed - Oil:17,000 rpm; Enclosure:Open; Dx (min):58.5 mm; |
68540A Franke Slewing Ring Bearings | Radial Clearance:0.005 to 0.020 mm; Fillet Radius/Chamfer:1 mm; Dynamic Load Rating:17,900 N; Enclosure:Double Seal; Configuration:Single Row; Weight:0.175 kg; Static Load Rating:9,750 N; Da (max):52 mm; Limiting Speed - Grease:8,200 rpm; Bore Type:Cylindrical Bore; da (min):34 mm; Factor fo:13.1; d:28 mm; B:16 mm; D:58 mm; ra (max):1 mm; |
75076A Franke Slewing Ring Bearings Video
75076-76010 Genuine Lexus MOULDING Sub-Assembly, R
Genuine 75076-76010 MOULDING Sub-Assembly, R fits 2019-2021 Lexus UX200, UX250h. LexusPartsNow offers 7507676010 for $137.47.Position: Outside Driver SideItem Dimensions: 38.5 x 9.1 x 9.4 inches
373 Sherman Dr, Pottsboro, TX 75076 | ®
This cozy lake home with 2 beds and 1 full bath is nestled in the quiet neighborhood of Preston Shores. Situated just a short distance from one of Lake ...
4-Seasons® 75076 Blower Motor
Best price guarantee on 4-Seasons® 75076 Blower Motor. At CarParts.com you always get the right part at the right price. Buy now!
Four Seasons® 75076 - HVAC Blower Motor with Wheel
Voltage: 12 V. Rotation: CW. Cage Wheel Included: w/ Wheel. Motor Length: 2.5625". Motor Diameter: 3.000". Flanged End: Yes.
California Code, Government Code - GOV § 75076 - Codes ...
(a) A judge who qualifies, as prescribed in Section 75075 , to receive the benefits accorded by this article shall receive a retirement allowance equal to ...
LEGO MOC 75076 A-Xs fighter by Berth | Rebrickable
LEGO MOC-3301 75076 A-Xs fighter - building instructions and parts list.
75076A Slewing Ring Bearings
75076A Slewing Ring Bearings ; Inside Diameter Of Inner Ring, 10" ; Outside Diameter Of Outer Ring, 10.75" ; Height Of Overall Bearing Assembly (H), 9.57-0.02".Weight: 0.32 KgSeries: LDD Series
Cities Near Me - 75076 zip code | Travelmath
Major cities near 75076. This is a list of large cities closest to 75076. A big city usually has a population of at least 200,000 and you can often fly into ...
How to Write, Spell, Say 75076 in English Words - Numtoword ...
Facts about the number 75076 · How to write 75076 Number in Currency Spelling? · Is 75076 A Prime Number? · Prime Factors Of 75076 / Prime Factorization Of 75076?