No. | Brand | W | M | Y | e | P | K | b | f |
XSU080218 | INA | - | - | - | - | - | - | - | - |
16315001 | Kaydon | - | - | - | - | - | - | - | - |
XSI140544-N | INA | - | - | - | - | - | - | - | - |
16269001 | Kaydon | - | - | - | - | - | - | - | - |
16278001 | Kaydon | - | - | - | - | - | - | - | - |
RKS.210411 | SKF | - | - | - | - | - | - | - | - |
16384001 | Kaydon | - | - | - | - | - | - | - | - |
16348001 | Kaydon | - | - | - | - | - | - | - | - |
16297001 | Kaydon | - | - | - | - | - | - | - | - |
VSA251055-N | INA | - | - | - | - | - | - | - | - |
XU080149 | INA | - | - | - | - | - | - | - | - |
XSU080398 | INA | - | - | - | - | - | - | - | - |
16352001 | Kaydon | - | - | - | - | - | - | - | - |
16336001 | Kaydon | - | - | - | - | - | - | - | - |
XSU080168 | INA | - | - | - | - | - | - | - | - |
RK6-43P1Z | Kaydon | 50 mm | - | - | - | - | - | - | - |
XU08043 | INA | - | - | - | - | - | - | - | - |
VLA200744-N | INA | - | - | - | - | - | - | - | - |
16267001 | Kaydon | - | - | - | - | - | - | - | - |
16312001 | Kaydon | - | - | - | - | - | - | - | - |
16303001 | Kaydon | - | - | - | - | - | - | - | - |
RK6-33N1Z | Kaydon | - | - | - | - | - | - | - | - |
KH-325P | Kaydon | - | - | - | - | - | - | - | - |
VSI201094-N | INA | - | - | - | - | - | - | - | - |
VLI200544-N | INA | - | - | - | - | - | - | - | - |
XU060094 | INA | - | - | - | - | - | - | - | - |
VSA250855-N | INA | - | - | - | - | - | - | - | - |
16342001 | Kaydon | - | - | - | - | - | - | - | - |
16380001 Kaydon Slewing Ring Bearings | Bearing number:CX154; Designation Ruville:6921; Designation SKF:VKBA 3213; Designation FAG:713618510; |
HS6-43N1Z Kaydon Slewing Ring Bearings | Maximum Speed:2340 rpm; Dimension V:6.0 in; Dimension S:2.0 in; Bearing Number:LSM105BR; Shaft Size:105 mm; Bearing UPC:013992027849; Bearing - Housing - Seal:LSM105BRHHTPS; Dimension N:13.5 in; Dimension H:1.7 in; Cr - Dynamic Load Rating:64745 lbf; Dimension B:8.0 in; Tensioning Unit Type:Push Type; Note:This product line wa; Dimension Y:0.7 in; Bearing Type:Split Cylindrical Re; Ca - Axial Load Rating:3596.90 lbf; |
VSI200644-N INA Slewing Ring Bearings | Bearing number:6705; Outer Diameter (mm):32; Width (mm):4; C:4 mm; B:4 mm; Basic static load rating (C0):0,844 kN; Bore Diameter (mm):25; Weight:7,1 Kg; (Grease) Lubrication Speed:7000 r/min; Basic dynamic load rating (C):1,089 kN; D:32 mm; d:25 mm; Size (mm):25x32x4; |
VLA200544-N INA Slewing Ring Bearings | Weight:3,2 Kg; S2:8,6 mm; L:180 mm; A:20 mm; K:11 mm; T:25 mm; d:40 mm; B:80 mm; F:78 mm; Thread (G1):M10; W:102 mm; Bore Diameter (mm):40; C:150 mm; G:62 mm; Bearing number:SCW 40 AS; h:40 mm; Basic dynamic load rating (C):3,5 kN; |
XU080149 INA Slewing Ring Bearings | Recommended tightening torque for grub screw:6.5 N·m; s1:25.4 mm; Hexagonal key size for grub screw - H:3.969 mm; B4:6 mm; r1,2 - min.:1 mm; C:19 mm; Limiting temperature T max.:250 °C; Size (mm):72x34.925x42.9; B:42.9 mm; Width (mm):42,9; Basic dynamic load rating C:25.5 kN; Grub (set) screw G2:5/16-24 UNF; d:34.925 mm; D:72 mm; d1:46.1 mm; Basic static load rating - C0:15.3 kN; d1 ≈:46.1 mm; |
VSU200944 INA Slewing Ring Bearings | Width (mm):20; r min.:0,6 mm; Bore Diameter (mm):45; Weight:0,112 Kg; Bearing number:RNA 4907UU; Size (mm):45x58x20; C:20 mm; Outer Diameter (mm):58; Basic dynamic load rating (C):31,6 kN; D:58 mm; Fw:45 mm; Da max.:54 mm; Basic static load rating (C0):50,4 kN; |
16336001 Kaydon Slewing Ring Bearings | D:52 mm; Basic dynamic load rating (C):18.0 kN; Outer Diameter (mm):52; C:14 mm; Fw:26 mm; Size (mm):26x52x14; Weight:0.136 Kg; Width (mm):14; Bore Diameter (mm):26; Bearing number:26NQ5214; r min.:0.6 mm; Basic static load rating (C0):18.9 kN; |
16291001 Kaydon Slewing Ring Bearings | db(max):117; d1:-; db(min):111; r min.:2.1 mm; Size (mm):100x180x60.3; Grease lub.:2800; D:180 mm; rb(max):2; (Grease) Lubrication Speed:2800 r/min; ra(max):2; da(min):-; B:60.3 mm; Outer Diameter (mm):180; Da(max):169; Bore Diameter (mm):100; Db(min):-; r(min):2.1; Basic dynamic load rating (C):327 kN; Db(max):-; C0r:459; |
HS6-43P1Z Kaydon Slewing Ring Bearings | Bearing number:RNA4907; Outer Diameter (mm):55; Max Speed (Oil) (X1000 RPM):11,000; Width (mm):20; Width (B):20.0000; Dynamic Load Rating (Cr):31,500; Bore Diameter (mm):42; Size (mm):42x55x20; Weight (g):107.00; Material:52100 Chrome steel,; Outer Dia (D):55.0000; Static Load Rating (Cor):50,000; Shaft (Fw):42.000; Bearing Type:Single Row, Heavy Du; |
VU20022 INA Slewing Ring Bearings | Bearing number:TAPR 480 N; dk:92 mm; l3 min.:81 mm; l7 min.:80 mm; Weight:13,97 Kg; l4 max.:265 mm; d1:89,4 mm; Thread (G):M80x2; d5:160 r/min; d2:176 mm; d4:105 mm; D:105 mm; h2:170 mm; Basic dynamic load rating (C):400 kN; C1:55 mm; Bore Diameter (mm):80; B:60 mm; Angle:6 °; d:80 mm; |
VLA200844-N INA Slewing Ring Bearings | Permissible sliding velocity v min.:0 m/s; Coefficient of friction µ min.:0.08; D1:150 mm; α:124 °; B:50 mm; Coefficient of friction µ max.:0.15; d:120 mm; Tolerance housing:H7; Mass bushing:1.95 kg; Specific dynamic load factor K:25 N/mm²; B1:8 mm; a:2.5 mm; Specific static load factor K0:45 N/mm²; Permissible sliding velocity v max.:0.5 m/s; h:121.5 mm; D:140 mm; Tolerance shaft:e7; |
16286001 Kaydon Slewing Ring Bearings | Bearing number:6007UU; d:35 mm; r:1 mm; Bore Diameter (mm):35; B:14 mm; C:14 mm; D:62 mm; Basic dynamic load rating (C):16 kN; Size (mm):35x62x14; Width (mm):14; Weight:0.15 Kg; Outer Diameter (mm):62; Basic static load rating (C0):10,3 kN; |
16284001 Kaydon Slewing Ring Bearings Video
16284001號碼吉凶測試,16284001號碼數理吉凶 ... - 生辰八字免費算命
您查詢的號碼:16284001(一六二八四零零一). 號碼基本屬性:8位號碼. 號碼吉凶預測:吉. 號碼吉凶分析:大展鴻圖,信用得固,名利雙收,可獲成功. 性格特點分析:【
Kaydon 16284001|16284001 Bearing online
Kaydon 16284001 Bearings DT Series Order Number(Items) is: 16284001,By the way, replace Bearings number is: ,The bearing size is: inner diameter
Kaydon 16284001|16284001 Bearing online
Kaydon 16284001 Bearings DT Series Order Number(Items) is: 16284001,By the way, replace Bearings number is: ,The bearing size is: inner diameter
16284001 - Kaydon Slewing Rings Online Catalog | Lily Bearing
Specifications. Part Number, 16284001. Maximum Allowable Gear Tooth Load (Fz), -. Moment Load Rating (Crm), 734800. Bearing Types, Slewing Ring
load chart for part number 16284001 - Kaydon Bearings
Kaydon load chart. 16284001. Back to online catalog. Use the Slewing Ring Bearing Selector to enter specific static load parameters. Show load chart with my
16284001 - Kaydon Slewing Rings Online Catalog | Lily Bearing
Specifications. Part Number, 16284001. Maximum Allowable Gear Tooth Load (Fz), -. Moment Load Rating (Crm), 734800. Bearing Types, Slewing Ring
16284001號碼吉凶測試,16284001號碼數理吉凶 ... - 生辰八字免費算命
您查詢的號碼:16284001(一六二八四零零一). 號碼基本屬性:8位號碼. 號碼吉凶預測:吉. 號碼吉凶分析:大展鴻圖,信用得固,名利雙收,可獲成功. 性格特點分析:【
Kaydon 16284001|16284001 Bearing online
Kaydon 16284001 Bearings DT Series Order Number(Items) is: 16284001,By the way, replace Bearings number is: ,The bearing size is: inner diameter
16284001 - Kaydon Slewing Rings Online Catalog | Lily Bearing
Specifications. Part Number, 16284001. Maximum Allowable Gear Tooth Load (Fz), -. Moment Load Rating (Crm), 734800. Bearing Types, Slewing Ring