No. | Brand | W | M | Y | e | P | K | b | f |
XU120179 | INA | - | - | - | - | - | - | - | - |
XU120222 | INA | - | - | - | - | - | - | - | - |
16374001 | Kaydon | - | - | - | - | - | - | - | - |
RKS.921155203001 | SKF | - | - | - | - | - | - | - | - |
XU080149 | INA | - | - | - | - | - | - | - | - |
XSU080398 | INA | - | - | - | - | - | - | - | - |
XSI140644-N | INA | - | - | - | - | - | - | - | - |
16272001 | Kaydon | - | - | - | - | - | - | - | - |
HT10-36P1Z | Kaydon | - | - | - | - | - | - | - | - |
KH-325P | Kaydon | - | - | - | - | - | - | - | - |
16384001 | Kaydon | - | - | - | - | - | - | - | - |
VLI200844-N | INA | - | - | - | - | - | - | - | - |
13004001 | Kaydon | - | - | - | - | - | - | - | - |
VU130225 | INA | - | - | - | - | - | - | - | - |
16356001 | Kaydon | - | - | - | - | - | - | - | - |
XA120235-N | INA | - | - | - | - | - | - | - | - |
XSU140844 | INA | - | - | - | - | - | - | - | - |
16367001 | Kaydon | - | - | - | - | - | - | - | - |
VLA200944-N | INA | - | - | - | - | - | - | - | - |
HS6-33P1Z | Kaydon | - | - | - | - | - | - | - | - |
16326001 | Kaydon | - | - | - | - | - | - | - | - |
VLU200944 | INA | - | - | - | - | - | - | - | - |
XSA140414-N INA Slewing Ring Bearings | Fw:100,5 mm; d:85 mm; B:36 mm; Basic dynamic load rating (C):217 kN; Bore Diameter (mm):85; Outer Diameter (mm):150; Width (mm):36; C:36 mm; (Grease) Lubrication Speed:3 700 r/min; D:150 mm; Bearing number:NJ2217E; Size (mm):85x150x36; Weight:2,68 Kg; r1 min.:2 mm; J:107,7 mm; Basic static load rating (C0):279 kN; r min.:2 mm; |
16315001 Kaydon Slewing Ring Bearings | a:17 mm; d:40 mm; Basic static load rating (C0):24 kN; r3 min.:0,6 mm; r1 min.:1,1 mm; r2 min.:1,1 mm; (Grease) Lubrication Speed:22 000 r/min; Basic dynamic load rating (C):33,8 kN; C:18 mm; Bore Diameter (mm):40; rb max.:0,6 mm; Da max.:73 mm; db min:47 mm; ra max.:1 mm; Outer Diameter (mm):80; d1:53,3 mm; Weight:0,33 Kg; Db max:75,8 mm; D:80 mm; (Oil) Lubrication Speed:– r/min; |
RKS. 111280101002 SKF Slewing Ring Bearings | d:38 mm; C:40 mm; B:40 mm; Size (mm):38x72x40; Bore Diameter (mm):38; D:72 mm; Width (mm):40; Bearing number:DE0871LLCS32PX1/Z; Outer Diameter (mm):72; |
MTE-73 Kaydon Slewing Ring Bearings | Width (mm):30; f:2,82 mm; Basic static load rating (C0):72 kN; Size (mm):90x160x30; r2 min.:2 mm; Basic dynamic load rating (C):96 kN; D2:169,7 mm; Weight:2,2 Kg; Bore Diameter (mm):90; D1:155,22 mm; d:90 mm; Bearing number:6218-N; Outer Diameter (mm):160; C:30 mm; D:160 mm; B:30 mm; a:4,9 mm; r1 min.:2 mm; b:3,1 mm; |
16313001 Kaydon Slewing Ring Bearings | d:260 mm; B:100 mm; Basic static load rating (C0):2100 kN; (Grease) Lubrication Speed:2400 r/min; Bearing number:NNU4952K; Fw:292 mm; Width (mm):100; Outer Diameter (mm):360; Basic dynamic load rating (C):935 kN; r min.:2,1 mm; C:100 mm; Weight:28,3 Kg; Size (mm):260x360x100; D:360 mm; Bore Diameter (mm):260; |
XU120179 INA Slewing Ring Bearings | ra max.:0.3 mm; r1 min.:0.15 mm; Outer Diameter (mm):26; (Oil) Lubrication Speed:62000 r/min; Da max.:23.5 mm; da min.:12.5 mm; Bearing number:7000C; Width (mm):8; D:26 mm; (Grease) Lubrication Speed:47000 r/min; Size (mm):10x26x8; Bore Diameter (mm):10; d:10 mm; Weight:0.021 Kg; C:8 mm; B:8 mm; Angle (α):15 °; r min.:0.3 mm; a:6.4 mm; |
XSI141094-N INA Slewing Ring Bearings | Weight:4,6 Kg; Basic static load rating (C0):40,1 kN; H:160 mm; A:44 mm; S:25,4 mm; Bearing number:UCCX12-39; Bore Diameter (mm):61,9125; r:2,5 mm; Width (mm):65,1; Basic dynamic load rating (C):57,2 kN; d:61,9125 mm; B:65,1 mm; |
16349001 Kaydon Slewing Ring Bearings | Bore Diameter (mm):85; d:85 mm; Size (mm):85x130x22; C:22 mm; Angle (α):20 °; D:130 mm; Width (mm):22; Outer Diameter (mm):130; Bearing number:2LA-BNS017LLBG/GNP42; B:22 mm; |
XSU080258 INA Slewing Ring Bearings | Bearing number:BAM 87; D:17,462 mm; Size (mm):12.7x17.462x11.13; Basic static load rating (C0):5,19 kN; Bore Diameter (mm):12,7; Fw:12,7 mm; C:11,13 mm; C2:1 mm; Basic dynamic load rating (C):4,38 kN; Weight:0,007 Kg; Outer Diameter (mm):17,462; Width (mm):11,13; |
16310001 Kaydon Slewing Ring Bearings | ra(max):2.5; da min.:254 mm; (Refer.)Mass(kg):39.6; Da(max):346; Outer Diameter (mm):360; Grease lub.:870; C:118 mm; Basic dynamic load rating (C):1430 kN; Width (mm):118; da(min):254; Cr:1750; Y0:2.19; Calculation factor (e):0,3; Oil lub.:1200; (Grease) Lubrication Speed:870 r/min; Da max.:346 mm; r min.:3 mm; Y2:3.33; r(min):3; e:0.30; |
RKS.161.14.0414 SKF Slewing Ring Bearings | Weight:2,82 Kg; Basic dynamic load rating (C):75,5 kN; C:24 mm; Bearing number:7844B; Bore Diameter (mm):220; d:220 mm; r min.:1,5 mm; Outer Diameter (mm):270; Size (mm):220x270x24; Width (mm):24; da:239 mm; D:270 mm; B:24 mm; a:114,8 mm; ra max.:1,5 mm; r1 min.:1 mm; Da:255 mm; |
16309001 Kaydon Slewing Ring Bearings | (Refer.)Mass(kg):0.057; Cu:5.50; rs(min):0.3; Width (mm):20; C0r:34.4; Oil lub.:16000; D:37 mm; Cr:22.6; Bearing number:NK28/20; Basic dynamic load rating (C):22,6 kN; Basic static load rating (C0):34,4 kN; C:20 mm; Bore Diameter (mm):28; Size (mm):28x37x20; (Grease) Lubrication Speed:10000 r/min; Weight:0,057 Kg; Grease lub.:10000; Fw:28 mm; Outer Diameter (mm):37; r5 min.:0,3 mm; |
16280001 Kaydon Slewing Ring Bearings Video
16280001-01 by pulbern on DeviantArt
16280001-01. 4 0 11 (1 Today). By pulbern | Watch. Published: November 25, 2019. Visual ArtOriginal WorkPhotography. © 2019 - 2020 pulbern. Jerusalem
Maquoketa River (21IOWA_WQX-16280001) site data in the
This river/stream site, maintained by the Iowa DNR Surface Water Monitoring Data (identifier 21IOWA_WQX), has the name
16280001 Philippine Peso to British Pound Sterling, convert
The page provides the exchange rate of 16280001 Philippine Peso (PHP) to British Pound Sterling (GBP), sale and conversion rate. Moreover, we added the list
Artikel 16280001 - PU-Zahnriemen Profil T5 Breite 25mm
PU-Zahnriemen Profil T5 Breite 25mm Meterware 25 T5 PAZ = Polyamidgewebe auf der Zahnseite, Werkstoff: Thermoplastisches Polyurethan (TPU), weiß,
Maquoketa River (21IOWA-16280001) site data in the
This river/stream site, maintained by the Iowa Dept. of Natural Resources (identifier 21IOWA), has the name
Blade Kit Longueur 390 mm 16280001
kit lame 16280001 - Spare part SWAP-europe.com Main image. kit lame 16280001 - Spare part SWAP-europe.com Complementary image
Do patients think that dry powder inhalers can be used ... - NCBI
... for another, with the potential for confusion, need for additional consultations and need for training in the new device. PMID: 16280001; [Indexed for MEDLINE]
Kaydon 16280001|16280001 Bearing bearings Kazakhstan
Kaydon 16280001 Bearings DT Series Order Number(Items) is: 16280001,By the way, replace Bearings number is: ,The bearing size is: inner diameter 121mm,
AQuIA - Site Detail- 16280001 - Iowa DNR
Maquoketa River ID#16280001. Site Properties; Sampling Results; Annual Summary; Analysis. Facility: 21IOWA; Type: River/Stream; HUC8 Basin: 07060006