No. | Brand | H | G | L | E | e | S | i | N |
L6-22E9Z | Rotek | - | - | - | - | - | - | - | - |
W13-35P1 | Rotek | - | - | - | - | - | - | - | - |
RKS.061.25.1424 | SKF | - | - | - | - | - | - | - | - |
RKS.210841 | SKF | - | - | - | - | - | - | - | - |
RKS.23 0841 | SKF | - | - | - | - | - | - | - | - |
RKS.162.16.1314 | SKF | - | - | - | - | - | - | - | - |
L6-25N9Z | Rotek | - | - | - | - | - | - | - | - |
RKS.060.25.1754 | SKF | - | - | - | - | - | - | - | - |
M6-35P1Z | Rotek | - | - | - | - | - | - | - | - |
M4-16P4 | Rotek | - | - | - | - | - | - | - | - |
RKS.160.16.1534 | SKF | - | - | - | - | - | - | - | - |
M5-31P1 | Rotek | - | - | - | - | - | - | - | - |
RKS.160.20.1904 | SKF | - | - | - | - | - | - | - | - |
M5-34P1 | Rotek | - | - | - | - | - | - | - | - |
L6-43E9Z | Rotek | - | - | - | - | - | - | - | - |
RKS. 312410101001 | SKF | - | - | - | - | - | - | - | - |
RKS.160.14.0744 | SKF | - | - | - | - | - | - | - | - |
A14-43P1 | Rotek | - | - | - | - | - | - | - | - |
A6-9E1B | Rotek | - | - | - | - | - | - | - | - |
A8-17N4D | Rotek | - | - | - | - | - | - | - | - |
RKS.162.16.1424 | SKF | - | - | - | - | - | - | - | - |
L6-37N9ZD | Rotek | - | - | - | - | - | - | - | - |
RKS.322300101001 | SKF | - | - | - | - | - | - | - | - |
A14-18E1L | Rotek | - | - | - | - | - | - | - | - |
RKS.062.20.0944 | SKF | - | - | - | - | - | - | - | - |
L6-33N9ZD | Rotek | - | - | - | - | - | - | - | - |
A4-23P2A | Rotek | - | - | - | - | - | - | - | - |
RKS.160.14.0844 | SKF | - | - | - | - | - | - | - | - |
RKS. 512080101001 SKF Slewing Ring Bearings | D:52mm; B:15mm; Clearance:Standard; Availability:In Stock; SKU:6304-nsk; Dynamic Load Rating (kN):15.9; Static Load Rating (kN):7.9; Reference Speed Rating (r/min):--; Seals or Shields:Open Type; Cage Type:Steel; d:20mm; Fatigue Load Rating (kN):--; Limiting Speed Rating (r/min):14000; Weight:0.02 KGS; |
A10-35N1L Rotek Slewing Ring Bearings | Limiting Speed - Grease:7,800 rpm; Static Load Rating:20,500 N; da (min):52 mm; Dx (min):93 mm; B:19 mm; Cy (max):4.6 mm; Bore Type:Cylindrical Bore; Radial Clearance:0.018 to 0.036 mm; Da (max):78 mm; Groove Diameter:81.8 mm; d:45 mm; Enclosure:Open; Dynamic Load Rating:32,500 N; Weight:0.407 kg; ra (max):1 mm; Factor fo:14.1; Configuration:Single Row; a (max):3.3 mm; r1:0.5 mm; Fillet Radius/Chamfer:1.1 mm; |
A6-9P4 Rotek Slewing Ring Bearings | Dimension M:2.15 in; Eng Internal Radial Clearance - Min:0.0016; Pre Install Clearance Max:0.0026 in; Weight:17.0 lb; Oil Lubrication - T Seal:3200 rpm; Y2 - Geometry Factor:4.00; Eng Internal Radial Clearance - Max:0.0026; Dimension E:4.77 in; Dimension D:5.750 in; Bearing Number:22213; Dimension KA:1.24 in; Engineering Group:Mounted Bearing; Dimension RA:0.12 in; Dimension SA:3.39 in; Dimension L Exp:3.59 in; |
RKS.162.14.0744 SKF Slewing Ring Bearings | Ca - Axial Load Rating:10206 lbf; Dimension P:1.0 in; Dimension U:0.3 in; Dimension D:18.3 in; Bearing Number:MSE503BR; Seal Type:Kevlar Packing Seal; Bearing - Housing - Seal UPC:013992100702; Dimension N:19.8 in; Dimension H:2.4 in; Shaft Size:5-3/16 in; Tensioning Unit Type:Push Type; Dimension V:8.7 in; Bearing - Housing - Seal:MSE503BRHKPS; Series Type:Medium Series; Dimension Y:0.9 in; Bearing UPC:013992039446; |
RKS.122290101002 SKF Slewing Ring Bearings | Reference Speed Rating (r/min):24000; d:15mm; D:35mm; SKU:7202bep-skf; B:11mm; Fatigue Load Rating (kN):0.183; Dynamic Load Rating (kN):8.32; Static Load Rating (kN):4.4; Limiting Speed Rating (r/min):24000; Availability:In Stock; Seals or Shields:Open Type; Weight:0.02 KGS; Cage Type:Plastic; Clearance:Standard; |
RKS.223475101001 SKF Slewing Ring Bearings | D:250mm; Seals or Shields:Open Type; Cage Type:Steel; Availability:In Stock; Limiting Speed Rating (r/min):3200; Weight:0.02 KGS; Fatigue Load Rating (kN):86.5; Reference Speed Rating (r/min):2400; SKU:22228-2cs5/vt143-skf; Dynamic Load Rating (kN):710; Static Load Rating (kN):900; d:140mm; B:68mm; Clearance:Standard; |
M4-22P4Z Rotek Slewing Ring Bearings | r:0.3; mass:0.016; T:3350; d:5; SLR:7.8; Prod_Type3:NRB_RF_FYCR; DE_:11.024; F:10; D_:16; SDM_:9.538; hidTable:ecat_NSRF; yobi:FYCR-5; C_:11; hidYobi:FYCR-5; C:5.8; LangID:1; B_:12; KBRG:8550; DI_:8; C0:8; |
A12-47P2 Rotek Slewing Ring Bearings | Reference Thermal Speed Rating (Grease):910; Superseded Part:23148CJW507C08C3; UPC Code:087796314092; Da - Outer Ring Backing Diameter:364.000 mm; Reference Thermal Speed Rating (Oil)7:1000; D:400.000 mm; C0 - Static Radial Rating:3330000 N; e - ISO Factor3:0.3; Cage Material:Steel; r - Outer Ring To Clear Radius2:3.0 mm; Cg - Geometry Factor8:0.1105; Bearing Weight:64.900 Kg; da - Inner Ring Backing Diameter:276.000 mm; |
M4-16P4 Rotek Slewing Ring Bearings | Cr - Dynamic Load Rating:66768 lbf; Seal Type:High Temperature Pac; Dimension T:14.0 in; Shaft Size:85 mm; Bearing - Housing - Seal UPC:013992101969; Dimension R:11.9 in; Support Type:Round Flange; Dimension H:3.4 in; Dimension L:6.4 in; Bearing UPC:013992035394; Dimension V:0.1 in; Bearing Type:Split Cylindrical Re; Dimension N:9.625 in; Cor - Static Load Rating:79358 lbf; Ca - Axial Load Rating:4002 lbf; |
RKS.222500101001 SKF Slewing Ring Bearings | Seals or Shields:Open Type; SKU:xlj3.3/4-rhp; Clearance:Standard; Availability:In Stock; Weight:0.20 KGS; D:5.25 Inch; B:0.75 Inch; d:3.75 Inch; |
RKS. 211430101001 SKF Slewing Ring Bearings | UPC Code:0883450092548; Grease Lubrication - M/N Seal:650 rpm; Dimension J (Bolt Size):1.125 in; Engineering Group:Mounted Bearing; Grease Lubrication - T Seal:900 rpm; Shaft Size Type:Imperial; Full Timken Part Number:99999B; C - Dynamic Load (Basic):194000 lb; Locking Style:Single V-Lock; Y2 - Geometry Factor:3.98; Housing Style:Round Flange; Pre Install Clearance Max:0.201 mm; Bearing Number:22228; |
RKS.121395101002 SKF Slewing Ring Bearings | SKU:71909acd/p4adgb-skf; Availability:In Stock; Dynamic Load Rating (kN):12.4; D:68mm; Seals or Shields:Open Type; Cage Type:Plastic; B:12mm; Clearance:Standard; Grease Limiting Speed (r/min):17000; Static Load Rating (kN):9; Weight:0.13 KGS; Oil Limiting Speed (r/min):28000; d:45mm; Preload:Medium; Fatigue Load Rating (kN):0.38; |
RKS.23 0841 SKF Slewing Ring Bearings Video